CDS Vida
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
429 | 123 | 137 | 169 | 506 | 485 | 610 | 1.18 | 0.80 | |
HON1 | 429 | 123 | 137 | 169 | 506 | 485 | 610 | 1.18 | 0.80 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
HON1 | 2013-2014 Clausura | 18 | 5 | 3 | 10 | 18 | 20 | 28 | 1.00 | 0.71 |
HON1 | 2013-2014 Apertura | 18 | 6 | 5 | 7 | 23 | 28 | 32 | 1.28 | 0.88 |
HON1 | 2012-2013 Clausura | 18 | 4 | 7 | 7 | 19 | 17 | 29 | 1.06 | 0.59 |
HON1 | 2012-2013 Apertura | 18 | 5 | 6 | 7 | 21 | 24 | 35 | 1.17 | 0.69 |
HON1 | 2011-2012 Clausura | 18 | 5 | 9 | 4 | 24 | 24 | 25 | 1.33 | 0.96 |
HON1 | 2011-2012 Apertura | 18 | 7 | 5 | 6 | 26 | 19 | 21 | 1.44 | 0.90 |
HON1 | 2010-2011 Clausura | 18 | 7 | 5 | 6 | 26 | 23 | 18 | 1.44 | 1.28 |
HON1 | 2010-2011 Apertura | 18 | 7 | 4 | 7 | 25 | 26 | 23 | 1.39 | 1.13 |
HON1 | 2009-2010 Clausura | 18 | 8 | 4 | 6 | 28 | 25 | 20 | 1.56 | 1.25 |
HON1 | 2009-2010 Apertura | 18 | 4 | 6 | 8 | 18 | 22 | 33 | 1.00 | 0.67 |
HON1 | 2008-2009 Clausura | 18 | 6 | 8 | 4 | 26 | 18 | 19 | 1.44 | 0.95 |
HON1 | 2008-2009 Apertura | 18 | 1 | 6 | 11 | 9 | 10 | 25 | 0.50 | 0.40 |
HON1 | 2007-2008 Clausura | 18 | 4 | 6 | 8 | 18 | 18 | 29 | 1.00 | 0.62 |
HON1 | 2007-2008 Apertura | 18 | 4 | 8 | 6 | 20 | 18 | 22 | 1.11 | 0.82 |
HON1 | 2006-2007 Apertura | 18 | 3 | 2 | 13 | 11 | 17 | 39 | 0.61 | 0.44 |
HON1 | 2006-2007 Apertura | 18 | 6 | 4 | 8 | 22 | 21 | 23 | 1.22 | 0.91 |
HON1 | 2005-2006 Clausura | 18 | 6 | 9 | 3 | 27 | 21 | 21 | 1.50 | 1.00 |
HON1 | 2005-2006 Apertura | 18 | 4 | 6 | 8 | 18 | 22 | 25 | 1.00 | 0.88 |
HON1 | 2004-2005 Clausura | 17 | 4 | 7 | 6 | 19 | 12 | 16 | 1.12 | 0.75 |
HON1 | 2004-2005 Apertura | 18 | 6 | 4 | 8 | 22 | 20 | 23 | 1.22 | 0.87 |
HON1 | 2003-2004 Clausura | 16 | 2 | 7 | 7 | 13 | 13 | 25 | 0.81 | 0.52 |
HON1 | 2003-2004 Apertura | 18 | 8 | 5 | 5 | 29 | 24 | 20 | 1.61 | 1.20 |
HON1 | 2002-2003 Clausura | 18 | 7 | 4 | 7 | 25 | 24 | 30 | 1.39 | 0.80 |
HON1 | 2002-2003 Apertura | 18 | 4 | 7 | 7 | 19 | 19 | 29 | 1.06 | 0.66 |
goal leaders
gp | g | |
---|---|---|
Jaime Rosales | 3 | |
Maximo Arzu | 3 | |
Fabio de Souza | 2 | |
Hector Flores | 2 | |
José Luis Grant | 1 | |
Ronald Maradiaga | 1 | |
Anthony Torres | 1 |
all games