CD Olimpia
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
429 | 225 | 132 | 72 | 807 | 676 | 344 | 1.88 | 1.97 | |
HON1 | 429 | 225 | 132 | 72 | 807 | 676 | 344 | 1.88 | 1.97 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
HON1 | 2013-2014 Clausura | 18 | 9 | 5 | 4 | 32 | 29 | 18 | 1.78 | 1.61 |
HON1 | 2013-2014 Apertura | 18 | 8 | 4 | 6 | 28 | 31 | 24 | 1.56 | 1.29 |
HON1 | 2012-2013 Clausura | 18 | 9 | 6 | 3 | 33 | 26 | 14 | 1.83 | 1.86 |
HON1 | 2012-2013 Apertura | 18 | 11 | 6 | 1 | 39 | 32 | 10 | 2.17 | 3.20 |
HON1 | 2011-2012 Clausura | 18 | 10 | 5 | 3 | 35 | 32 | 14 | 1.94 | 2.29 |
HON1 | 2011-2012 Apertura | 18 | 7 | 5 | 6 | 26 | 16 | 11 | 1.44 | 1.45 |
HON1 | 2010-2011 Clausura | 18 | 9 | 6 | 3 | 33 | 24 | 11 | 1.83 | 2.18 |
HON1 | 2010-2011 Apertura | 18 | 7 | 7 | 4 | 28 | 29 | 19 | 1.56 | 1.53 |
HON1 | 2009-2010 Clausura | 18 | 8 | 8 | 2 | 32 | 26 | 11 | 1.78 | 2.36 |
HON1 | 2009-2010 Apertura | 18 | 8 | 6 | 4 | 30 | 29 | 16 | 1.67 | 1.81 |
HON1 | 2008-2009 Clausura | 18 | 11 | 4 | 3 | 37 | 24 | 10 | 2.06 | 2.40 |
HON1 | 2008-2009 Apertura | 18 | 8 | 5 | 5 | 29 | 19 | 17 | 1.61 | 1.12 |
HON1 | 2007-2008 Clausura | 18 | 9 | 6 | 3 | 33 | 28 | 13 | 1.83 | 2.15 |
HON1 | 2007-2008 Apertura | 18 | 6 | 9 | 3 | 27 | 19 | 13 | 1.50 | 1.46 |
HON1 | 2006-2007 Apertura | 18 | 10 | 5 | 3 | 35 | 26 | 14 | 1.94 | 1.86 |
HON1 | 2006-2007 Apertura | 18 | 11 | 3 | 4 | 36 | 26 | 12 | 2.00 | 2.17 |
HON1 | 2005-2006 Clausura | 18 | 10 | 7 | 1 | 37 | 27 | 13 | 2.06 | 2.08 |
HON1 | 2005-2006 Apertura | 18 | 11 | 4 | 3 | 37 | 38 | 17 | 2.06 | 2.24 |
HON1 | 2004-2005 Clausura | 17 | 10 | 5 | 2 | 35 | 26 | 12 | 2.06 | 2.17 |
HON1 | 2004-2005 Apertura | 18 | 12 | 3 | 3 | 39 | 39 | 17 | 2.17 | 2.29 |
HON1 | 2003-2004 Clausura | 16 | 11 | 4 | 1 | 37 | 33 | 15 | 2.31 | 2.20 |
HON1 | 2003-2004 Apertura | 18 | 13 | 4 | 1 | 43 | 40 | 7 | 2.39 | 5.71 |
HON1 | 2002-2003 Clausura | 18 | 10 | 5 | 3 | 35 | 32 | 19 | 1.94 | 1.68 |
HON1 | 2002-2003 Apertura | 18 | 7 | 10 | 1 | 31 | 25 | 17 | 1.72 | 1.47 |
game leaders
gp | gs | min | g | |
---|---|---|---|---|
José Luis Pineda | 3 | 2 | 187 | 0 |
Christian Santamaría | 2 | 2 | 180 | 1 |
Carlos Paes | 2 | 1 | 106 | 0 |
Nerlin Membreno | 2 | 2 | 180 | 0 |
Ruiz | 2 | 2 | 180 | 0 |
Espinoza | 2 | 2 | 180 | 2 |
Denilson Costa | 2 | 2 | 177 | 13 |
Samuel Caballero | 2 | 2 | 180 | 0 |
Danilo Tosello | 2 | 2 | 180 | 10 |
Gerson Vasquez | 2 | 2 | 180 | 0 |
Donaldo González | 2 | 2 | 180 | 0 |
Alex Pineda Chacón | 2 | 2 | 172 | 3 |
Contreras | 2 | 2 | 144 | 0 |
Galindo | 2 | 2 | 180 | 0 |
Robert Lima | 2 | 2 | 180 | 2 |
goal leaders
gp | gs | min | g | |
---|---|---|---|---|
Denilson Costa | 2 | 2 | 177 | 13 |
Wilmer Velásquez | 1 | 1 | 90 | 13 |
Danilo Tosello | 2 | 2 | 180 | 10 |
Alex Pineda Chacón | 2 | 2 | 172 | 3 |
Robert Lima | 2 | 2 | 180 | 2 |
Espinoza | 2 | 2 | 180 | 2 |
Dolmo Flores | 1 | 1 | 90 | 2 |
Juan Flores | 2 | 2 | 180 | 1 |
Belarmino Rivera | 1 | 1 | 90 | 1 |
Christian Santamaría | 2 | 2 | 180 | 1 |
Zapata | 1 | 1 | 90 | 1 |
Reynaldo Tilgauth | 1 | 2 | 1 | |
Samuel Caballero | 2 | 2 | 180 | 0 |
Beladrmino Rivera | 1 | 1 | 90 | 0 |
Daniel Viera | 1 | 1 | 90 | 0 |
all games