CD Motagua
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
429 | 167 | 129 | 133 | 630 | 549 | 474 | 1.47 | 1.16 | |
HON1 | 429 | 167 | 129 | 133 | 630 | 549 | 474 | 1.47 | 1.16 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
HON1 | 2013-2014 Clausura | 18 | 8 | 5 | 5 | 29 | 20 | 16 | 1.61 | 1.25 |
HON1 | 2013-2014 Apertura | 18 | 5 | 6 | 7 | 21 | 25 | 27 | 1.17 | 0.93 |
HON1 | 2012-2013 Clausura | 18 | 6 | 4 | 8 | 22 | 27 | 23 | 1.22 | 1.17 |
HON1 | 2012-2013 Apertura | 18 | 6 | 8 | 4 | 26 | 21 | 15 | 1.44 | 1.40 |
HON1 | 2011-2012 Clausura | 18 | 7 | 11 | 0 | 32 | 22 | 10 | 1.78 | 2.20 |
HON1 | 2011-2012 Apertura | 18 | 6 | 4 | 8 | 22 | 20 | 19 | 1.22 | 1.05 |
HON1 | 2010-2011 Clausura | 18 | 8 | 7 | 3 | 31 | 25 | 17 | 1.72 | 1.47 |
HON1 | 2010-2011 Apertura | 18 | 5 | 6 | 7 | 21 | 21 | 25 | 1.17 | 0.84 |
HON1 | 2009-2010 Clausura | 18 | 11 | 3 | 4 | 36 | 28 | 15 | 2.00 | 1.87 |
HON1 | 2009-2010 Apertura | 18 | 10 | 5 | 3 | 35 | 31 | 14 | 1.94 | 2.21 |
HON1 | 2008-2009 Clausura | 18 | 4 | 7 | 7 | 19 | 13 | 21 | 1.06 | 0.62 |
HON1 | 2008-2009 Apertura | 18 | 9 | 3 | 6 | 30 | 24 | 21 | 1.67 | 1.14 |
HON1 | 2007-2008 Clausura | 18 | 8 | 3 | 7 | 27 | 23 | 19 | 1.50 | 1.21 |
HON1 | 2007-2008 Apertura | 18 | 9 | 5 | 4 | 32 | 28 | 19 | 1.78 | 1.47 |
HON1 | 2006-2007 Apertura | 18 | 9 | 4 | 5 | 31 | 27 | 22 | 1.72 | 1.23 |
HON1 | 2006-2007 Apertura | 18 | 10 | 1 | 7 | 31 | 31 | 26 | 1.72 | 1.19 |
HON1 | 2005-2006 Clausura | 18 | 8 | 5 | 5 | 29 | 24 | 20 | 1.61 | 1.20 |
HON1 | 2005-2006 Apertura | 18 | 3 | 5 | 10 | 14 | 16 | 26 | 0.78 | 0.62 |
HON1 | 2004-2005 Clausura | 17 | 4 | 10 | 3 | 22 | 16 | 16 | 1.29 | 1.00 |
HON1 | 2004-2005 Apertura | 18 | 4 | 6 | 8 | 18 | 20 | 25 | 1.00 | 0.80 |
HON1 | 2003-2004 Clausura | 16 | 6 | 5 | 5 | 23 | 22 | 20 | 1.44 | 1.10 |
HON1 | 2003-2004 Apertura | 18 | 7 | 3 | 8 | 24 | 22 | 22 | 1.33 | 1.00 |
HON1 | 2002-2003 Clausura | 18 | 7 | 8 | 3 | 29 | 19 | 13 | 1.61 | 1.46 |
HON1 | 2002-2003 Apertura | 18 | 7 | 5 | 6 | 26 | 24 | 23 | 1.44 | 1.04 |
game leaders
gp | gs | min | g | |
---|---|---|---|---|
Elmer Mejía | 2 | 1 | 134 | 1 |
Nínrod Medina | 2 | 2 | 180 | 0 |
José Pacini | 2 | 2 | 180 | 3 |
Marcelo Verón | 2 | 2 | 180 | 0 |
Marlon Nolasco | 2 | 2 | 166 | 1 |
Víctor Bernárdez | 2 | 2 | 180 | 2 |
Danilo Turcios | 2 | 2 | 180 | 0 |
Junior Izaguirre | 2 | 2 | 180 | 2 |
Ramón Romero | 2 | 2 | 136 | 0 |
Milton Reyes | 1 | 1 | 90 | 1 |
Diego Vásquez | 1 | 1 | 90 | 0 |
80 Milton Reyes | 1 | 0 | 0 | |
Mario Chirinos | 1 | 1 | 90 | 0 |
Róbel Bernárdez | 1 | 1 | 90 | 0 |
60 Ariel Leyes | 1 | 0 | 0 |
goal leaders
gp | gs | min | g | |
---|---|---|---|---|
José Pacini | 2 | 2 | 180 | 3 |
Junior Izaguirre | 2 | 2 | 180 | 2 |
Víctor Bernárdez | 2 | 2 | 180 | 2 |
Elmer Mejía | 2 | 1 | 134 | 1 |
Ariel Leyes | 1 | 14 | 1 | |
Marlon Nolasco | 2 | 2 | 166 | 1 |
Milton Reyes | 1 | 1 | 90 | 1 |
60 Ariel Leyes | 1 | 0 | 0 | |
Diego Vásquez | 1 | 1 | 90 | 0 |
Róbel Bernárdez | 1 | 1 | 90 | 0 |
Ramón Romero | 2 | 2 | 136 | 0 |
Nínrod Medina | 2 | 2 | 180 | 0 |
80 Milton Reyes | 1 | 0 | 0 | |
Marcelo Verón | 2 | 2 | 180 | 0 |
Noel Valladares | 1 | 1 | 90 | 0 |
all games