CD Marathón
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
429 | 183 | 126 | 120 | 675 | 625 | 486 | 1.57 | 1.29 | |
HON1 | 429 | 183 | 126 | 120 | 675 | 625 | 486 | 1.57 | 1.29 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
HON1 | 2013-2014 Clausura | 18 | 6 | 6 | 6 | 24 | 22 | 25 | 1.33 | 0.88 |
HON1 | 2013-2014 Apertura | 18 | 4 | 5 | 9 | 17 | 20 | 30 | 0.94 | 0.67 |
HON1 | 2012-2013 Clausura | 18 | 5 | 9 | 4 | 24 | 26 | 21 | 1.33 | 1.24 |
HON1 | 2012-2013 Apertura | 18 | 6 | 5 | 7 | 23 | 21 | 26 | 1.28 | 0.81 |
HON1 | 2011-2012 Clausura | 18 | 8 | 7 | 3 | 31 | 25 | 19 | 1.72 | 1.32 |
HON1 | 2011-2012 Apertura | 18 | 9 | 4 | 5 | 31 | 32 | 19 | 1.72 | 1.68 |
HON1 | 2010-2011 Clausura | 18 | 7 | 4 | 7 | 25 | 21 | 17 | 1.39 | 1.24 |
HON1 | 2010-2011 Apertura | 18 | 8 | 7 | 3 | 31 | 26 | 18 | 1.72 | 1.44 |
HON1 | 2009-2010 Clausura | 18 | 4 | 7 | 7 | 19 | 23 | 24 | 1.06 | 0.96 |
HON1 | 2009-2010 Apertura | 18 | 11 | 5 | 2 | 38 | 32 | 16 | 2.11 | 2.00 |
HON1 | 2008-2009 Clausura | 18 | 10 | 4 | 4 | 34 | 42 | 23 | 1.89 | 1.83 |
HON1 | 2008-2009 Apertura | 18 | 9 | 5 | 4 | 32 | 26 | 20 | 1.78 | 1.30 |
HON1 | 2007-2008 Clausura | 18 | 9 | 3 | 6 | 30 | 30 | 23 | 1.67 | 1.30 |
HON1 | 2007-2008 Apertura | 18 | 10 | 5 | 3 | 35 | 27 | 16 | 1.94 | 1.69 |
HON1 | 2006-2007 Apertura | 18 | 8 | 6 | 4 | 30 | 30 | 20 | 1.67 | 1.50 |
HON1 | 2006-2007 Apertura | 18 | 11 | 3 | 4 | 36 | 32 | 16 | 2.00 | 2.00 |
HON1 | 2005-2006 Clausura | 18 | 2 | 5 | 11 | 11 | 16 | 27 | 0.61 | 0.59 |
HON1 | 2005-2006 Apertura | 18 | 7 | 8 | 3 | 29 | 30 | 26 | 1.61 | 1.15 |
HON1 | 2004-2005 Clausura | 17 | 7 | 6 | 4 | 27 | 23 | 20 | 1.59 | 1.15 |
HON1 | 2004-2005 Apertura | 18 | 10 | 4 | 4 | 34 | 23 | 17 | 1.89 | 1.35 |
HON1 | 2003-2004 Clausura | 16 | 7 | 4 | 5 | 25 | 22 | 14 | 1.56 | 1.57 |
HON1 | 2003-2004 Apertura | 18 | 8 | 4 | 6 | 28 | 21 | 16 | 1.56 | 1.31 |
HON1 | 2002-2003 Clausura | 18 | 10 | 3 | 5 | 33 | 33 | 17 | 1.83 | 1.94 |
HON1 | 2002-2003 Apertura | 18 | 7 | 7 | 4 | 28 | 22 | 16 | 1.56 | 1.38 |
game leaders
gp | gs | min | g | |
---|---|---|---|---|
Mauricio Sabillón | 2 | 2 | 180 | 1 |
Behiker Bustillo | 2 | 2 | 180 | 0 |
Enrique Renau | 2 | 2 | 148 | 2 |
Lenín Suárez | 2 | 2 | 180 | 0 |
Juan Pablo Centeno | 2 | 2 | 180 | 0 |
Nigel Zuniga | 2 | 2 | 180 | 1 |
Carlos Oliva | 2 | 2 | 180 | 4 |
Luis Guifarro | 2 | 2 | 167 | 1 |
Jaime Rosales | 2 | 2 | 180 | 2 |
Mario Lopez | 2 | 1 | 103 | 1 |
Pompilio Cacho | 2 | 2 | 180 | 6 |
Jimmy González | 1 | 31 | 1 | |
72 Emil Martínez | 1 | 0 | 0 | |
Emil Martínez | 1 | 32 | 6 | |
Ricardo Correia | 1 | 1 | 59 | 1 |
goal leaders
gp | gs | min | g | |
---|---|---|---|---|
Pompilio Cacho | 2 | 2 | 180 | 6 |
Emil Martínez | 1 | 32 | 6 | |
Carlos Oliva | 2 | 2 | 180 | 4 |
Jaime Rosales | 2 | 2 | 180 | 2 |
Enrique Renau | 2 | 2 | 148 | 2 |
Mauricio Sabillón | 2 | 2 | 180 | 1 |
Jimmy González | 1 | 31 | 1 | |
Luis Guifarro | 2 | 2 | 167 | 1 |
Mario Lopez | 2 | 1 | 103 | 1 |
Nigel Zuniga | 2 | 2 | 180 | 1 |
Ricardo Correia | 1 | 1 | 59 | 1 |
Behiker Bustillo | 2 | 2 | 180 | 0 |
Juan Pablo Centeno | 2 | 2 | 180 | 0 |
72 Emil Martínez | 1 | 0 | 0 | |
Lenín Suárez | 2 | 2 | 180 | 0 |
all games