CD Isidro Metapán
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
463 | 199 | 145 | 119 | 742 | 698 | 565 | 1.60 | 1.24 | |
SLV1 | 463 | 199 | 145 | 119 | 742 | 698 | 565 | 1.60 | 1.24 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
SLV1 | 2013-2014 Clausura | 18 | 10 | 4 | 4 | 34 | 28 | 14 | 1.89 | 2.00 |
SLV1 | 2013-2014 Apertura | 18 | 6 | 8 | 4 | 26 | 26 | 24 | 1.44 | 1.08 |
SLV1 | 2012-2013 Clausura | 13 | 4 | 5 | 4 | 17 | 14 | 18 | 1.31 | 0.78 |
SLV1 | 2012-2013 Apertura | 18 | 11 | 3 | 4 | 36 | 37 | 25 | 2.00 | 1.48 |
SLV1 | 2011-2012 Clausura | 18 | 10 | 8 | 0 | 38 | 34 | 15 | 2.11 | 2.27 |
SLV1 | 2011-2012 Apertura | 18 | 11 | 3 | 4 | 36 | 32 | 21 | 2.00 | 1.52 |
SLV1 | 2010-2011 Clausura | 18 | 9 | 2 | 7 | 29 | 26 | 24 | 1.61 | 1.08 |
SLV1 | 2010-2011 Apertura | 18 | 10 | 4 | 4 | 34 | 34 | 27 | 1.89 | 1.26 |
SLV1 | 2009-2010 Clausura | 18 | 6 | 10 | 2 | 28 | 24 | 20 | 1.56 | 1.20 |
SLV1 | 2009-2010 Apertura | 18 | 7 | 5 | 6 | 26 | 21 | 21 | 1.44 | 1.00 |
SLV1 | 2008-2009 Clausura | 18 | 10 | 5 | 3 | 35 | 27 | 14 | 1.94 | 1.93 |
SLV1 | 2008-2009 Apertura | 18 | 8 | 7 | 3 | 31 | 33 | 21 | 1.72 | 1.57 |
SLV1 | 2007-2008 Clausura | 18 | 8 | 8 | 2 | 32 | 39 | 27 | 1.78 | 1.44 |
SLV1 | 2007-2008 Apertura | 18 | 8 | 5 | 5 | 29 | 31 | 24 | 1.61 | 1.29 |
SLV1 | 2006-2007 Clausura | 18 | 8 | 5 | 5 | 29 | 34 | 27 | 1.61 | 1.26 |
SLV1 | 2006-2007 Apertura | 18 | 6 | 4 | 8 | 22 | 22 | 26 | 1.22 | 0.85 |
SLV1 | 2005-2006 Clausura | 18 | 7 | 5 | 6 | 26 | 21 | 22 | 1.44 | 0.95 |
SLV1 | 2005-2006 Apertura | 18 | 10 | 6 | 2 | 36 | 25 | 13 | 2.00 | 1.92 |
SLV1 | 2004-2005 Clausura | 18 | 6 | 4 | 8 | 22 | 20 | 25 | 1.22 | 0.80 |
SLV1 | 2004-2005 Apertura | 18 | 8 | 5 | 5 | 29 | 25 | 24 | 1.61 | 1.04 |
SLV1 | 2003-2004 Clausura | 18 | 6 | 6 | 6 | 24 | 20 | 25 | 1.33 | 0.80 |
SLV1 | 2003-2004 Apertura | 18 | 4 | 9 | 5 | 21 | 20 | 23 | 1.17 | 0.87 |
SLV1 | 2002-2003 Clausura | 18 | 6 | 8 | 4 | 26 | 24 | 18 | 1.44 | 1.33 |
SLV1 | 2002-2003 Apertura | 18 | 5 | 6 | 7 | 21 | 22 | 24 | 1.17 | 0.92 |
SLV1 | 2001-2002 Clausura | 18 | 8 | 5 | 5 | 29 | 30 | 16 | 1.61 | 1.88 |
SLV1 | 2001-2002 Apertura | 18 | 7 | 5 | 6 | 26 | 29 | 27 | 1.44 | 1.07 |
goal leaders
all games