Cape Cod Crusaders
GP | W | SOW | T | SOL | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|---|---|
266 | 141 | 2 | 25 | 2 | 96 | 645 | 542 | 355 | 2.42 | 1.53 | |
PDL | 138 | 91 | 20 | 27 | 327 | 337 | 161 | 2.37 | 2.09 | ||
USL2 | 92 | 36 | 1 | 5 | 2 | 48 | 211 | 153 | 145 | 2.29 | 1.06 |
USISL | 18 | 10 | 8 | 98 | 39 | 25 | 5.44 | 1.56 | |||
USISLs | 18 | 4 | 1 | 13 | 9 | 13 | 24 | 0.50 | 0.54 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
PDL | 2008 | 16 | 9 | 4 | 3 | 31 | 33 | 16 | 1.94 | 2.06 |
PDL | 2007 | 16 | 9 | 6 | 1 | 33 | 35 | 15 | 2.06 | 2.33 |
PDL | 2006 | 16 | 14 | 2 | 0 | 44 | 39 | 10 | 2.75 | 3.90 |
PDL | 2005 | 16 | 13 | 1 | 2 | 40 | 50 | 22 | 2.50 | 2.27 |
PDL | 2004 | 18 | 13 | 0 | 5 | 39 | 38 | 15 | 2.17 | 2.53 |
PDL | 2003 | 18 | 12 | 2 | 4 | 38 | 64 | 30 | 2.11 | 2.13 |
PDL | 2002 | 18 | 12 | 2 | 4 | 58 | 39 | 17 | 3.22 | 2.29 |
PDL | 2001 | 20 | 9 | 3 | 8 | 44 | 39 | 36 | 2.20 | 1.08 |
USL2 | 2000 | 18 | 7 | 5 | 6 | 37 | 29 | 23 | 2.06 | 1.26 |
USL2 | 1999 | 18 | 7 | 11 | 35 | 33 | 29 | 1.94 | 1.14 | |
USL2 | 1998 | 18 | 7 | 11 | 21 | 23 | 28 | 1.17 | 0.82 | |
USL2 | 1997 | 18 | 4 | 13 | 13 | 19 | 32 | 0.72 | 0.59 | |
USISLs | 1996 | 18 | 4 | 13 | 9 | 13 | 24 | 0.50 | 0.54 | |
USL2 | 1995 | 20 | 11 | 7 | 105 | 49 | 33 | 5.25 | 1.48 | |
USISL | 1994 | 18 | 10 | 8 | 98 | 39 | 25 | 5.44 | 1.56 |
game leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
David Bulow | 51 | 3993 | 44 | 9 | 169 |
Edens Chery | 42 | 927 | 3 | 5 | 29 |
Graham Munro | 40 | 2286 | 3 | 12 | 14 |
Carlos Fernandes | 34 | 0 | 0 | 2 | |
Dayton O'Brien | 33 | 2770 | 6 | 10 | 53 |
Aaron Bonser | 33 | 1780 | 0 | 0 | 3 |
John Krause | 32 | 1761 | 8 | 10 | 53 |
Kurt Morsink | 31 | 2817 | 4 | 4 | 19 |
Jason Massie | 30 | 1259 | 4 | 9 | 38 |
Dwight Barnett | 30 | 2439 | 24 | 6 | 97 |
Adam Chavez | 29 | 2319 | 0 | 2 | 11 |
Scott Palguta | 29 | 2613 | 3 | 2 | 12 |
Nick Bone | 28 | 0 | 14 | 3 | |
Ken Risley | 28 | 301 | 1 | 5 | |
Rahmatollah Mahmoodpour-Farzad | 27 | 0 | 4 | 7 |
goal leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
David Bulow | 51 | 3993 | 44 | 9 | 169 |
Dwight Barnett | 30 | 2439 | 24 | 6 | 97 |
Andrew Metcalf | 15 | 858 | 18 | 4 | 33 |
Ron Murphy | 6 | 391 | 18 | 7 | 11 |
Joseph Ngwenya | 13 | 963 | 17 | 2 | 45 |
Nick Bone | 28 | 0 | 14 | 3 | |
Justin Ceccarelli | 0 | 0 | 11 | 1 | |
Christopher Joyce | 16 | 1055 | 9 | 4 | 32 |
Gisle Sorli | 13 | 0 | 8 | 2 | |
John Krause | 32 | 1761 | 8 | 10 | 53 |
Steve Cesnek | 2 | 0 | 8 | 4 | |
Adam Pfeifer | 18 | 1312 | 7 | 2 | 27 |
Dayton O'Brien | 33 | 2770 | 6 | 10 | 53 |
Jake Ouimet | 0 | 0 | 6 | 2 | |
Gerhard Friedrich | 25 | 0 | 6 | 4 |
all games