Canada Olympic
game leaders
gp | gs | min | g | |
---|---|---|---|---|
Bruce Wilson | 4 | 4 | 360 | 0 |
Dale Mitchell | 4 | 4 | 360 | 3 |
Gerry Gray | 4 | 4 | 360 | 1 |
Igor Vrablic | 4 | 4 | 342 | 1 |
Ian Bridge | 4 | 4 | 360 | 0 |
Tino Lettieri | 4 | 4 | 360 | 0 |
Bob Lenarduzzi | 4 | 4 | 360 | 0 |
Paul James | 4 | 4 | 317 | 0 |
Randy Ragan | 4 | 4 | 360 | 0 |
Terence Moore | 4 | 4 | 360 | 0 |
Mike Sweeney | 4 | 4 | 360 | 0 |
Kevin Grant | 2 | 2 | 180 | 0 |
Ray Telford | 2 | 2 | 143 | 0 |
Tony Lawrence | 2 | 2 | 180 | 0 |
Roberto Bolitho | 2 | 2 | 166 | 0 |
goal leaders
gp | gs | min | g | |
---|---|---|---|---|
Dale Mitchell | 4 | 4 | 360 | 3 |
Jim Douglas | 2 | 2 | 180 | 2 |
Igor Vrablic | 4 | 4 | 342 | 1 |
Gerry Gray | 4 | 4 | 360 | 1 |
John McGrane | 2 | 2 | 141 | 0 |
Garry Ayre | 2 | 2 | 180 | 0 |
Ian Bridge | 4 | 4 | 360 | 0 |
Tino Lettieri | 4 | 4 | 360 | 0 |
Roberto Bolitho | 2 | 2 | 166 | 0 |
Wes McLeod | 2 | 2 | 180 | 0 |
Robin Megraw | 2 | 2 | 180 | 0 |
John Connor | 2 | 2 | 180 | 0 |
Bob Lenarduzzi | 4 | 4 | 360 | 0 |
Paul James | 4 | 4 | 317 | 0 |
Randy Ragan | 4 | 4 | 360 | 0 |
all games