Campomaiorense
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
170 | 48 | 34 | 88 | 178 | 186 | 287 | 1.05 | 0.65 | |
POR1 | 170 | 48 | 34 | 88 | 178 | 186 | 287 | 1.05 | 0.65 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
POR1 | 2000-2001 | 34 | 7 | 11 | 16 | 32 | 29 | 58 | 0.94 | 0.50 |
POR1 | 1999-2000 | 34 | 10 | 6 | 18 | 36 | 31 | 51 | 1.06 | 0.61 |
POR1 | 1998-1999 | 34 | 10 | 7 | 17 | 37 | 41 | 51 | 1.09 | 0.80 |
POR1 | 1997-1998 | 34 | 11 | 7 | 16 | 40 | 53 | 58 | 1.18 | 0.91 |
POR1 | 1995-1996 | 34 | 10 | 3 | 21 | 33 | 32 | 69 | 0.97 | 0.46 |
goal leaders
gp | g | a | |
---|---|---|---|
Jose Laelson | 9 | ||
Detinho Santos | 8 | ||
Abilio Novais | 4 | ||
Jorginho Santos | 4 | ||
Beke Santos | 3 | ||
Constantino | 3 | ||
Adriano Duka | 2 | ||
Filipe Azevedo | 2 | ||
Wellington | 2 | ||
Mickey Lopes | 2 | ||
Paulo Poejo | 2 | ||
Laelson Cabral | 2 | ||
Caceres Canete | 1 | ||
R. Matias | 1 | ||
Miguel Vaz | 1 |
all games