Cameroon
game leaders
gp | gs | min | g | |
---|---|---|---|---|
Rigobert Song | 15 | 15 | 1350 | 0 |
Marc-Vivien Foe | 12 | 12 | 1019 | 0 |
Geremi | 11 | 10 | 873 | 1 |
Francois Omam-Biyik | 11 | 11 | 960 | 2 |
Raymond Kalla | 11 | 11 | 990 | 0 |
Samuel Eto'o | 9 | 7 | 668 | 2 |
Stephen Tataw | 8 | 8 | 720 | 0 |
Pierre Womé | 8 | 8 | 700 | 0 |
Thomas Nkono | 8 | 8 | 720 | 0 |
Pierre Njanka | 8 | 8 | 720 | 1 |
Patrick M'Boma | 8 | 8 | 636 | 3 |
Emmanuel Kunde | 7 | 7 | 553 | 1 |
Louis Mfede | 7 | 7 | 521 | 0 |
Salomon Olembe | 7 | 7 | 547 | 0 |
Emile Mbouh | 6 | 6 | 540 | 0 |
goal leaders
gp | gs | min | g | |
---|---|---|---|---|
Roger Milla | 3 | 3 | 269 | 5 |
Patrick M'Boma | 8 | 8 | 636 | 3 |
Eto'o | 3 | 2 | 195 | 2 |
Francois Omam-Biyik | 11 | 11 | 960 | 2 |
Samuel Eto'o | 9 | 7 | 668 | 2 |
M'Boma | 3 | 2 | 186 | 1 |
Emmanuel Kunde | 7 | 7 | 553 | 1 |
Gregoire Mbida | 3 | 3 | 270 | 1 |
Pierre Njanka | 8 | 8 | 720 | 1 |
Geremi | 11 | 10 | 873 | 1 |
Tchoutang | 1 | 1 | 71 | 1 |
Bernard Tchoutang | 1 | 1 | 70 | 1 |
David Embé | 3 | 3 | 193 | 1 |
Pius Ndiefi | 4 | 3 | 232 | 1 |
Emmanuel Maboang | 3 | 3 | 195 | 0 |
all games