Calgary Boomers
GP | W | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|
50 | 27 | 23 | 151 | 159 | 148 | 3.02 | 1.07 | |
NASL | 32 | 17 | 15 | 151 | 59 | 54 | 4.72 | 1.09 |
NASLi | 18 | 10 | 8 | 100 | 94 | 1.06 |
GP | W | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|
NASL | 1981 | 32 | 17 | 15 | 151 | 59 | 54 | 4.72 | 1.09 |
NASLi | 1980-1981 | 18 | 10 | 8 | 100 | 94 | 1.06 |
game leaders
gp | g | a | |
---|---|---|---|
Victor Kodelja | 49 | 12 | 16 |
Danny Vaughn | 48 | 4 | 6 |
Juan Carlos Molina | 46 | 21 | 35 |
Carlos Salguero | 42 | 18 | 20 |
Milan Stojsavljevic | 36 | 1 | 6 |
Paul D'Agostino | 35 | 4 | 2 |
Gerd Zimmermann | 33 | 9 | 8 |
Jurgen Stars | 32 | 0 | 0 |
Helmut Kremers | 31 | 3 | 9 |
Jurgen Roeber | 30 | 6 | 10 |
Jorgen Kristensen | 28 | 3 | 20 |
Franz Gerber | 25 | 20 | 10 |
Holgar Brueck | 18 | 2 | 6 |
Dave Huson | 18 | 13 | 19 |
Miguel Battalla | 18 | 19 | 10 |
goal leaders
gp | g | a | |
---|---|---|---|
Juan Carlos Molina | 46 | 21 | 35 |
Franz Gerber | 25 | 20 | 10 |
Miguel Battalla | 18 | 19 | 10 |
Carlos Salguero | 42 | 18 | 20 |
Dave Huson | 18 | 13 | 19 |
Victor Kodelja | 49 | 12 | 16 |
Gerd Zimmermann | 33 | 9 | 8 |
Willi Reimann | 17 | 8 | 4 |
Jurgen Roeber | 30 | 6 | 10 |
Charlie Cooke | 18 | 4 | 17 |
Danny Vaughn | 48 | 4 | 6 |
Paul D'Agostino | 35 | 4 | 2 |
Jorgen Kristensen | 28 | 3 | 20 |
Helmut Kremers | 31 | 3 | 9 |
Holgar Brueck | 18 | 2 | 6 |
all games