BYU Cougars
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
178 | 74 | 23 | 81 | 245 | 267 | 277 | 1.38 | 0.96 | |
PDL | 178 | 74 | 23 | 81 | 245 | 267 | 277 | 1.38 | 0.96 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
PDL | 2013 | 14 | 6 | 2 | 6 | 20 | 18 | 19 | 1.43 | 0.95 |
PDL | 2012 | 16 | 6 | 2 | 8 | 20 | 27 | 25 | 1.25 | 1.08 |
PDL | 2011 | 16 | 4 | 4 | 8 | 16 | 15 | 21 | 1.00 | 0.71 |
PDL | 2010 | 16 | 4 | 2 | 10 | 14 | 17 | 27 | 0.88 | 0.63 |
PDL | 2009 | 16 | 7 | 4 | 5 | 25 | 21 | 22 | 1.56 | 0.95 |
PDL | 2008 | 16 | 7 | 3 | 6 | 24 | 21 | 20 | 1.50 | 1.05 |
PDL | 2007 | 16 | 13 | 2 | 1 | 41 | 37 | 14 | 2.56 | 2.64 |
PDL | 2006 | 16 | 9 | 1 | 6 | 28 | 22 | 15 | 1.75 | 1.47 |
PDL | 2005 | 16 | 8 | 1 | 7 | 25 | 32 | 27 | 1.56 | 1.19 |
PDL | 2004 | 18 | 8 | 1 | 9 | 25 | 36 | 35 | 1.39 | 1.03 |
PDL | 2003 | 18 | 2 | 1 | 15 | 7 | 21 | 52 | 0.39 | 0.40 |
game leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Andrew Van Wagenen | 73 | 5977 | 0 | 0 | 9 |
Curtis Graham | 70 | 4598 | 3 | 0 | 41 |
Hugh Van Wagenen | 64 | 5093 | 1 | 1 | 27 |
Douglas Clark | 62 | 4177 | 6 | 7 | 58 |
Britton Osborne | 61 | 3580 | 7 | 3 | 66 |
Steve Magleby | 58 | 3420 | 3 | 7 | 58 |
Brent Jensen | 56 | 3480 | 5 | 2 | 36 |
Ken Ojuka | 56 | 4171 | 4 | 5 | 20 |
James Bindrup | 55 | 3961 | 0 | 2 | 19 |
Antonio Niccoli | 55 | 2832 | 8 | 5 | 45 |
Zachary De Francis | 54 | 3321 | 17 | 3 | 59 |
Devin Matsumori | 51 | 4674 | 4 | 2 | 10 |
Aaron Gabbart | 50 | 4180 | 3 | 0 | 41 |
Brandon Gilliam | 49 | 4039 | 0 | 0 | 0 |
Brock Blake | 47 | 2661 | 3 | 3 | 51 |
goal leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Christopher Lamb | 46 | 2702 | 20 | 6 | 75 |
Zachary De Francis | 54 | 3321 | 17 | 3 | 59 |
Matthew Affleck | 40 | 3416 | 16 | 8 | 114 |
Brock Trejo | 44 | 3858 | 12 | 7 | 57 |
Tyson Miller | 35 | 1546 | 10 | 1 | 54 |
Jace Green | 38 | 2364 | 9 | 2 | 70 |
Steven Fellows | 43 | 2192 | 9 | 5 | 49 |
Antonio Niccoli | 55 | 2832 | 8 | 5 | 45 |
Jacob Cavanaugh | 35 | 1749 | 8 | 7 | 67 |
Britton Osborne | 61 | 3580 | 7 | 3 | 66 |
Bryant Pugmire | 35 | 2674 | 7 | 3 | 73 |
Douglas Clark | 62 | 4177 | 6 | 7 | 58 |
Gilbert Gaertner-Neto | 42 | 2562 | 6 | 11 | 51 |
Garrett Losee | 47 | 3341 | 6 | 7 | 69 |
Brad Peterson | 46 | 3597 | 6 | 2 | 57 |
all games