Brooklyn Field Club
game leaders
gp | gs | min | g | a | |
---|---|---|---|---|---|
Nichols | 6 | 6 | 540 | 0 | |
Haughie | 4 | 4 | 360 | 0 | |
Ford | 3 | 3 | 270 | 0 | |
Charles Drinkwater | 3 | 3 | 270 | 1 | |
Hynd | 3 | 3 | 270 | 1 | |
Bob Millar | 3 | 3 | 270 | 5 | 1 |
Pennell | 2 | 2 | 180 | 0 | |
Drinkwater | 2 | 2 | 180 | 0 | |
Matthews | 2 | 2 | 180 | 0 | |
James Ford | 2 | 2 | 180 | 1 | |
George Knowles | 2 | 2 | 180 | 0 | 1 |
Mathews | 2 | 2 | 180 | 0 | |
H.W. Matthews | 2 | 2 | 180 | 0 | |
Hinds | 2 | 2 | 180 | 0 | |
Neil Clark | 2 | 2 | 180 | 1 |
goal leaders
gp | gs | min | g | a | |
---|---|---|---|---|---|
Bob Millar | 3 | 3 | 270 | 5 | 1 |
Charles Drinkwater | 3 | 3 | 270 | 1 | |
James Ford | 2 | 2 | 180 | 1 | |
Neil Clark | 2 | 2 | 180 | 1 | |
Coward | 1 | 1 | 90 | 1 | |
Slade | 1 | 1 | 90 | 1 | |
Hynd | 3 | 3 | 270 | 1 | |
P. Adamson | 1 | 1 | 90 | 1 | |
J. Ford | 1 | 1 | 90 | 1 | |
Robert Miller | 1 | 1 | 90 | 0 | |
Pennell | 2 | 2 | 180 | 0 | |
Clark | 1 | 1 | 90 | 0 | |
Mathews | 2 | 2 | 180 | 0 | |
Bryson | 1 | 1 | 90 | 0 | |
H. Shanholt | 1 | 1 | 90 | 0 |
all games