Bridgeport Vasco da Gama
game leaders
gp | gs | min | g | |
---|---|---|---|---|
Armindo Gomes | 1 | 1 | 90 | 0 |
Josh Muscandin | 1 | 1 | 90 | 0 |
Alves | 1 | 1 | 90 | 0 |
Moreno | 1 | 1 | 90 | 0 |
Martin Sabourne | 1 | 1 | 90 | 0 |
Steve Stoud | 1 | 1 | 90 | 0 |
Julio Liconia | 1 | 1 | 90 | 0 |
Joe Didimizio | 1 | 1 | 90 | 0 |
Kulmanides | 1 | 20 | 0 | |
Albert Portela | 1 | 1 | 90 | 0 |
Feliciano | 1 | 1 | 90 | 0 |
Lameirao | 1 | 1 | 90 | 0 |
McGuigan | 1 | 1 | 90 | 0 |
Ribeiro | 1 | 1 | 90 | 0 |
Zoltan Lovrity | 1 | 1 | 90 | 2 |
goal leaders
gp | gs | min | g | |
---|---|---|---|---|
Zoltan Lovrity | 1 | 1 | 90 | 2 |
Sheldon Neal | 1 | 1 | 90 | 1 |
Alves | 1 | 1 | 90 | 0 |
Moreno | 1 | 1 | 90 | 0 |
Martin Sabourne | 1 | 1 | 90 | 0 |
Steve Stoud | 1 | 1 | 90 | 0 |
Julio Liconia | 1 | 1 | 90 | 0 |
Joe Didimizio | 1 | 1 | 90 | 0 |
Kulmanides | 1 | 20 | 0 | |
Albert Portela | 1 | 1 | 90 | 0 |
Feliciano | 1 | 1 | 90 | 0 |
Lameirao | 1 | 1 | 90 | 0 |
McGuigan | 1 | 1 | 90 | 0 |
Ribeiro | 1 | 1 | 90 | 0 |
Francisco Silva | 1 | 1 | 90 | 0 |
all games