Boston Tigers
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
68 | 35 | 11 | 22 | 81 | 133 | 97 | 1.19 | 1.37 | |
ASL2 | 55 | 30 | 8 | 17 | 68 | 109 | 76 | 1.24 | 1.43 |
ESPC | 13 | 5 | 3 | 5 | 13 | 24 | 21 | 1.00 | 1.14 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
ASL2 | 1967-1968 | 15 | 8 | 0 | 7 | 16 | 34 | 26 | 1.07 | 1.31 |
ASL2 | 1966-1967 | 12 | 6 | 2 | 4 | 14 | 35 | 26 | 1.17 | 1.35 |
ASL2 | 1965-1966 | 15 | 7 | 3 | 5 | 17 | 19 | 17 | 1.13 | 1.12 |
ESPC | 1964-1965 | 13 | 5 | 3 | 5 | 13 | 24 | 21 | 1.00 | 1.14 |
ASL2 | 1963-1964 | 13 | 9 | 3 | 1 | 21 | 21 | 7 | 1.62 | 3.00 |
goal leaders
gp | g | |
---|---|---|
Carlos Medidiera | 8 | |
Jorge BenÃtez | 8 |
all games