Boston Minutemen
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
66 | 30 | 1 | 35 | 282 | 112 | 116 | 4.27 | 0.97 | |
NASL | 66 | 30 | 1 | 35 | 282 | 112 | 116 | 4.27 | 0.97 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
NASL | 1976 | 24 | 7 | 17 | 72 | 35 | 64 | 3.00 | 0.55 | |
NASL | 1975 | 22 | 13 | 9 | 116 | 41 | 29 | 5.27 | 1.41 | |
NASL | 1974 | 20 | 10 | 1 | 9 | 94 | 36 | 23 | 4.70 | 1.57 |
game leaders
gp | g | a | |
---|---|---|---|
Alan Wooler | 66 | 2 | 7 |
Ade Coker | 47 | 22 | 11 |
Jose Soroa | 38 | 0 | 1 |
Jorge Calado | 35 | 1 | 1 |
Wolfgang Suhnholz | 33 | 8 | 9 |
Geoff Davies | 29 | 10 | 10 |
Shep Messing | 27 | 0 | 0 |
Henning Boel | 27 | 1 | 1 |
Antonio Simoes | 27 | 5 | 11 |
Josef Jelínek | 26 | 1 | 8 |
Tom Walsh | 24 | 2 | 1 |
Paddy Greenwood | 24 | 4 | 0 |
Bert Bowery | 24 | 11 | 8 |
Stephen Melledew | 22 | 6 | 5 |
Frank Barlow | 20 | 0 | 2 |
goal leaders
gp | g | a | |
---|---|---|---|
Ade Coker | 47 | 22 | 11 |
Bert Bowery | 24 | 11 | 8 |
Geoff Davies | 29 | 10 | 10 |
Wolfgang Suhnholz | 33 | 8 | 9 |
Manfred Eickerling | 18 | 7 | 1 |
John Coyne | 16 | 7 | 7 |
Stephen Melledew | 22 | 6 | 5 |
Antonio Simoes | 27 | 5 | 11 |
Fernando Nelson | 10 | 5 | 1 |
Carlos Metidieri | 20 | 5 | 3 |
Paddy Greenwood | 24 | 4 | 0 |
Tony Forte | 6 | 2 | 0 |
Gene Geimer | 10 | 2 | 0 |
Eusébio | 7 | 2 | 2 |
Alan Wooler | 66 | 2 | 7 |
all games