Boavista
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
434 | 189 | 136 | 109 | 703 | 592 | 409 | 1.62 | 1.45 | |
POR1 | 434 | 189 | 136 | 109 | 703 | 592 | 409 | 1.62 | 1.45 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
POR1 | 2007-2008 | 30 | 8 | 12 | 10 | 36 | 32 | 41 | 1.20 | 0.78 |
POR1 | 2006-2007 | 30 | 8 | 11 | 11 | 35 | 32 | 34 | 1.17 | 0.94 |
POR1 | 2005-2006 | 34 | 12 | 14 | 8 | 50 | 37 | 29 | 1.47 | 1.28 |
POR1 | 2004-2005 | 34 | 13 | 11 | 10 | 50 | 39 | 43 | 1.47 | 0.91 |
POR1 | 2003-2004 | 34 | 12 | 11 | 11 | 47 | 32 | 31 | 1.38 | 1.03 |
POR1 | 2002-2003 | 34 | 10 | 13 | 11 | 43 | 32 | 31 | 1.26 | 1.03 |
POR1 | 2001-2002 | 34 | 21 | 7 | 6 | 70 | 53 | 20 | 2.06 | 2.65 |
POR1 | 2000-2001 | 34 | 23 | 8 | 3 | 77 | 63 | 22 | 2.26 | 2.86 |
POR1 | 1999-2000 | 34 | 16 | 7 | 11 | 55 | 40 | 31 | 1.62 | 1.29 |
POR1 | 1998-1999 | 34 | 20 | 11 | 3 | 71 | 57 | 29 | 2.09 | 1.97 |
POR1 | 1997-1998 | 34 | 15 | 10 | 9 | 55 | 54 | 31 | 1.62 | 1.74 |
POR1 | 1996-1997 | 34 | 12 | 13 | 9 | 49 | 62 | 39 | 1.44 | 1.59 |
POR1 | 1995-1996 | 34 | 19 | 8 | 7 | 65 | 59 | 28 | 1.91 | 2.11 |
goal leaders
gp | g | |
---|---|---|
Ze Manuel | 18 | |
Ricardo Sousa | 16 | |
Whelliton Silva | 16 | |
Fary | 14 | |
João Pinto | 11 | |
Own Goal | 11 | |
Silva | 10 | |
Linz | 10 | |
Elpidio Silva | 10 | |
Cafu | 9 | |
Erwin Sánchez | 9 | |
Luiz Cláudio | 8 | |
Litos Magalhaes | 8 | |
Diogo Valente | 6 | |
Ricardo Silva | 6 |
all games