Beşiktaş
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
653 | 363 | 155 | 135 | 1241 | 1172 | 693 | 1.90 | 1.69 | |
TUR1 | 646 | 362 | 151 | 133 | 1237 | 1164 | 674 | 1.91 | 1.73 |
ISL | 7 | 1 | 4 | 2 | 4 | 8 | 19 | 0.57 | 0.42 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
TUR1 | 2013-2014 | 34 | 17 | 11 | 6 | 62 | 53 | 33 | 1.82 | 1.61 |
TUR1 | 2012-2013 | 34 | 16 | 10 | 8 | 58 | 63 | 49 | 1.71 | 1.29 |
TUR1 | 2011-2012 | 34 | 15 | 10 | 9 | 55 | 50 | 39 | 1.62 | 1.28 |
TUR1 | 2010-2011 | 34 | 15 | 9 | 10 | 54 | 53 | 36 | 1.59 | 1.47 |
TUR1 | 2009-2010 | 34 | 18 | 10 | 6 | 64 | 47 | 25 | 1.88 | 1.88 |
TUR1 | 2008-2009 | 34 | 21 | 8 | 5 | 71 | 60 | 30 | 2.09 | 2.00 |
TUR1 | 2007-2008 | 34 | 23 | 4 | 7 | 73 | 58 | 32 | 2.15 | 1.81 |
TUR1 | 2006-2007 | 34 | 18 | 7 | 9 | 61 | 43 | 32 | 1.79 | 1.34 |
TUR1 | 2005-2006 | 34 | 15 | 9 | 10 | 54 | 52 | 39 | 1.59 | 1.33 |
TUR1 | 2004-2005 | 34 | 20 | 9 | 5 | 69 | 70 | 39 | 2.03 | 1.79 |
TUR1 | 2003-2004 | 34 | 18 | 8 | 8 | 62 | 65 | 45 | 1.82 | 1.44 |
TUR1 | 2002-2003 | 34 | 26 | 7 | 1 | 85 | 63 | 21 | 2.50 | 3.00 |
TUR1 | 2001-2002 | 34 | 18 | 8 | 8 | 62 | 69 | 39 | 1.82 | 1.77 |
TUR1 | 2000-2001 | 34 | 19 | 7 | 8 | 64 | 68 | 48 | 1.88 | 1.42 |
TUR1 | 1999-2000 | 34 | 23 | 6 | 5 | 75 | 74 | 27 | 2.21 | 2.74 |
TUR1 | 1998-1999 | 34 | 23 | 8 | 3 | 77 | 58 | 27 | 2.26 | 2.15 |
TUR1 | 1997-1998 | 34 | 13 | 9 | 12 | 48 | 56 | 41 | 1.41 | 1.37 |
TUR1 | 1996-1997 | 34 | 22 | 8 | 4 | 74 | 88 | 26 | 2.18 | 3.38 |
TUR1 | 1995-1996 | 34 | 22 | 3 | 9 | 69 | 74 | 46 | 2.03 | 1.61 |
ISL | 1961 I | 7 | 1 | 4 | 2 | 4 | 8 | 19 | 0.57 | 0.42 |
game leaders
gp | gs | min | g | |
---|---|---|---|---|
Senol Birol | 5 | 5 | 450 | 5 |
Hancer | 5 | 5 | 450 | 0 |
Selim Soydan | 5 | 5 | 450 | 1 |
Koldas | 5 | 5 | 450 | 0 |
Ozatac | 4 | 4 | 360 | 1 |
Peker | 4 | 4 | 360 | 0 |
Aki | 4 | 4 | 360 | 0 |
Varol Urkmez | 3 | 3 | 270 | 0 |
Kostepen | 3 | 3 | 270 | 0 |
Kapcak | 3 | 3 | 270 | 0 |
Noyan | 3 | 3 | 270 | 0 |
Ertan | 2 | 2 | 180 | 0 |
Ozacar | 2 | 2 | 180 | 0 |
Erkmez | 2 | 2 | 180 | 0 |
Gueven Onut | 2 | 2 | 180 | 0 |
goal leaders
gp | gs | min | g | |
---|---|---|---|---|
Senol Birol | 5 | 5 | 450 | 5 |
Ozatac | 4 | 4 | 360 | 1 |
Selim Soydan | 5 | 5 | 450 | 1 |
Kapcak | 3 | 3 | 270 | 0 |
Gueven Onut | 2 | 2 | 180 | 0 |
Bewer | 1 | 1 | 90 | 0 |
Ozacar | 2 | 2 | 180 | 0 |
Ertan | 2 | 2 | 180 | 0 |
Gokcan | 1 | 1 | 90 | 0 |
Peker | 4 | 4 | 360 | 0 |
Koldas | 5 | 5 | 450 | 0 |
Noyan | 3 | 3 | 270 | 0 |
Hancer | 5 | 5 | 450 | 0 |
Varol Urkmez | 3 | 3 | 270 | 0 |
Aki | 4 | 4 | 360 | 0 |
all games