Barbados
game leaders
| gp | gs | min | g | |
|---|---|---|---|---|
| Riviere Williams | 5 | 4 | 316 | 3 |
| John Parris | 5 | 4 | 374 | 0 |
| Alvin Rouse | 4 | 4 | 360 | 0 |
| Norman Forde | 4 | 4 | 342 | 0 |
| Barry Skeete | 4 | 4 | 360 | 0 |
| Brian Neblett | 3 | 3 | 270 | 0 |
| Johnathan Straker | 3 | 3 | 270 | 0 |
| Jeffrey Williams | 3 | 3 | 219 | 0 |
| Rommell Burgess | 3 | 3 | 270 | 0 |
| Gregory Goodridge | 3 | 3 | 217 | 1 |
| Dwayne McLean | 3 | 83 | 0 | |
| Omar Archer | 2 | 2 | 141 | 0 |
| Bryan Neblett | 2 | 2 | 180 | 0 |
| Mario Harte | 2 | 55 | 0 | |
| Adrian Chase | 2 | 1 | 107 | 0 |
goal leaders
| gp | gs | min | g | |
|---|---|---|---|---|
| Riviere Williams | 5 | 4 | 316 | 3 |
| Gregory Goodridge | 3 | 3 | 217 | 1 |
| Mario Harte | 2 | 55 | 0 | |
| Johnathan Straker | 3 | 3 | 270 | 0 |
| Alvin Rouse | 4 | 4 | 360 | 0 |
| Emerson Boyce | 1 | 1 | 90 | 0 |
| Barry Skeete | 4 | 4 | 360 | 0 |
| Donovan Lavine | 1 | 7 | 0 | |
| Dyson James | 1 | 1 | 90 | 0 |
| Rondell Vaughan | 1 | 22 | 0 | |
| Greg Belle | 1 | 1 | 90 | 0 |
| Adrian Chase | 2 | 1 | 107 | 0 |
| Omar Archer | 2 | 2 | 141 | 0 |
| Rommell Burgess | 3 | 3 | 270 | 0 |
| Marc McCammon | 1 | 1 | 90 | 0 |
all games