GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
San Lorenzo de Almagro | 1122 | 539 | 270 | 313 | 1348 | 2299 | 1692 | 1.20 | 1.36 |
San Diego Sockers | 842 | 538 | 304 | 863 | 4329 | 3235 | 1.02 | 1.34 | |
Saprissa | 877 | 493 | 213 | 171 | 1573 | 1689 | 920 | 1.79 | 1.84 |
Seattle Sounders | 883 | 465 | 95 | 306 | 2449 | 1640 | 1222 | 2.77 | 1.34 |
SL Benfica | 614 | 377 | 137 | 100 | 1268 | 1149 | 533 | 2.07 | 2.16 |
San Jose Earthquakes | 959 | 376 | 127 | 427 | 1971 | 1946 | 2132 | 2.06 | 0.91 |
Standard Liège | 690 | 351 | 165 | 174 | 1184 | 1172 | 743 | 1.72 | 1.58 |
Sporting Lisbon | 618 | 350 | 146 | 122 | 1194 | 1020 | 540 | 1.93 | 1.89 |
São Paulo FC | 711 | 335 | 178 | 198 | 1135 | 1115 | 802 | 1.60 | 1.39 |
Santos Laguna | 902 | 325 | 263 | 314 | 1164 | 1338 | 1313 | 1.29 | 1.02 |
Apertura
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Sporting Cristal | 647 | 308 | 154 | 185 | 1078 | 1070 | 710 | 1.67 | 1.51 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Santos FC | 720 | 304 | 195 | 221 | 1064 | 1118 | 913 | 1.48 | 1.22 |
Schalke 04 | 646 | 291 | 174 | 181 | 855 | 957 | 747 | 1.32 | 1.28 |
Seongnam Ilhwa Chunma | 730 | 283 | 193 | 222 | 1051 | 1001 | 821 | 1.44 | 1.22 |
Sevilla FC | 616 | 250 | 144 | 222 | 894 | 873 | 781 | 1.45 | 1.12 |
Suwon Samsung Bluewings | 502 | 236 | 114 | 138 | 834 | 745 | 503 | 1.66 | 1.48 |
Sporting Kansas City | 561 | 216 | 124 | 194 | 771 | 784 | 765 | 1.37 | 1.02 |
Serbian White Eagles | 403 | 209 | 75 | 119 | 572 | 819 | 540 | 1.42 | 1.52 |
San Francisco FC | 451 | 208 | 122 | 121 | 744 | 680 | 471 | 1.65 | 1.44 |
St. Louis Steamers | 416 | 201 | 215 | 1924 | 1942 | 0.99 | |||
Santos de Guápiles | 518 | 175 | 148 | 195 | 673 | 676 | 714 | 1.30 | 0.95 |
Sint-Truiden | 562 | 170 | 144 | 248 | 643 | 676 | 866 | 1.14 | 0.78 |
Sampdoria | 483 | 167 | 138 | 178 | 636 | 612 | 640 | 1.32 | 0.96 |
Santiago Wanderers | 481 | 166 | 125 | 190 | 620 | 679 | 740 | 1.29 | 0.92 |
Saint-Étienne | 486 | 165 | 146 | 175 | 641 | 577 | 578 | 1.32 | 1.00 |
SG Española de San José | 445 | 160 | 72 | 213 | 392 | 871 | 1065 | 0.88 | 0.82 |
San Luis FC | 539 | 152 | 159 | 228 | 574 | 642 | 818 | 1.06 | 0.78 |
Apertura
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Sport Boys | 543 | 150 | 155 | 238 | 601 | 600 | 820 | 1.11 | 0.73 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Shandong Luneng | 284 | 147 | 77 | 60 | 518 | 504 | 312 | 1.82 | 1.62 |
Sporting San Miguelito | 451 | 142 | 118 | 191 | 544 | 517 | 609 | 1.21 | 0.85 |
Samsunspor | 408 | 139 | 94 | 175 | 511 | 522 | 601 | 1.25 | 0.87 |
1
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Sport Huancayo | 326 | 132 | 70 | 124 | 466 | 448 | 421 | 1.43 | 1.06 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Shimizu S-Pulse | 321 | 132 | 84 | 105 | 480 | 456 | 376 | 1.50 | 1.21 |
SC Freiburg | 442 | 129 | 110 | 203 | 387 | 526 | 716 | 0.88 | 0.73 |
Sivasspor | 306 | 123 | 77 | 106 | 446 | 430 | 416 | 1.46 | 1.03 |
Sanfrecce Hiroshima | 287 | 118 | 72 | 97 | 426 | 423 | 353 | 1.48 | 1.20 |
Shanghai Shenhua | 284 | 118 | 92 | 74 | 440 | 388 | 318 | 1.55 | 1.22 |
Spokane Shadow | 168 | 117 | 7 | 43 | 432 | 405 | 237 | 2.57 | 1.71 |
San Francisco Bay Seals | 202 | 117 | 12 | 71 | 686 | 395 | 287 | 3.40 | 1.38 |
Seacoast United Phantoms | 302 | 115 | 43 | 143 | 443 | 436 | 510 | 1.47 | 0.85 |
Sparta Rotterdam | 442 | 115 | 102 | 225 | 439 | 540 | 843 | 0.99 | 0.64 |
SC Recife | 380 | 113 | 100 | 166 | 420 | 440 | 531 | 1.11 | 0.83 |
Southern California Seahorses | 232 | 103 | 36 | 92 | 384 | 419 | 365 | 1.66 | 1.15 |
São Caetano | 224 | 97 | 53 | 74 | 321 | 299 | 252 | 1.43 | 1.19 |
San Antonio Pumas | 244 | 94 | 141 | 688 | 781 | 1042 | 2.82 | 0.75 |
Apertura
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Sport Áncash | 262 | 90 | 58 | 114 | 328 | 292 | 360 | 1.25 | 0.81 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Santiago Morning | 295 | 89 | 71 | 135 | 338 | 417 | 513 | 1.15 | 0.81 |
St. Louis Stars | 253 | 88 | 31 | 134 | 961 | 361 | 490 | 3.80 | 0.74 |
Sydney FC | 222 | 87 | 56 | 79 | 314 | 313 | 297 | 1.41 | 1.05 |
Spartak Moscow | 180 | 86 | 44 | 50 | 302 | 292 | 213 | 1.68 | 1.37 |
Siena | 338 | 83 | 107 | 148 | 349 | 356 | 472 | 1.03 | 0.75 |
Santa Barbara (Costa Rica) | 274 | 77 | 88 | 109 | 319 | 371 | 430 | 1.16 | 0.86 |
Sacramento Knights | 140 | 75 | 65 | 647 | 717 | 0.90 | |||
Sporting de Gijón | 274 | 72 | 60 | 142 | 276 | 287 | 444 | 1.01 | 0.65 |
Salgueiros | 238 | 71 | 69 | 98 | 282 | 281 | 371 | 1.18 | 0.76 |
San Salvador FC | 234 | 71 | 68 | 95 | 281 | 311 | 386 | 1.20 | 0.81 |
San Diego Flash | 110 | 70 | 4 | 34 | 294 | 232 | 127 | 2.67 | 1.83 |
Apertura
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
SD Aucas | 180 | 68 | 40 | 72 | 244 | 247 | 270 | 1.36 | 0.91 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Sangju Sangmu | 321 | 65 | 78 | 178 | 267 | 273 | 401 | 0.83 | 0.68 |
San Francisco Bay Blackhawks | 89 | 63 | 26 | 520 | 178 | 108 | 5.84 | 1.65 | |
Shenzhen Ruby | 224 | 59 | 70 | 95 | 578 | 227 | 307 | 2.58 | 0.74 |
St. Catherines Heidelberg | 171 | 58 | 32 | 81 | 148 | 229 | 267 | 0.87 | 0.86 |
St. Louis Storm | 104 | 56 | 48 | 522 | 493 | 1.06 | |||
Seattle Sounders FC U-23 | 126 | 55 | 27 | 44 | 192 | 242 | 220 | 1.52 | 1.10 |
Sacramento Gold | 125 | 54 | 13 | 61 | 456 | 177 | 191 | 3.65 | 0.93 |
Sedan | 178 | 51 | 57 | 70 | 210 | 212 | 240 | 1.18 | 0.88 |
Sioux Falls Spitfire | 122 | 47 | 11 | 64 | 193 | 236 | 274 | 1.58 | 0.86 |
Sioux City Breeze | 97 | 47 | 47 | 249 | 202 | 218 | 2.57 | 0.93 | |
St. Louis Lions | 126 | 46 | 30 | 50 | 164 | 206 | 202 | 1.30 | 1.02 |
Seattle SeaDogs | 84 | 43 | 41 | 313 | 276 | 1.13 | |||
St. Catherines Roma | 78 | 42 | 15 | 21 | 99 | 159 | 80 | 1.27 | 1.99 |
Sacachispas Fútbol Club | 162 | 42 | 48 | 72 | 174 | 159 | 229 | 1.07 | 0.69 |
Seattle Storm | 72 | 41 | 2 | 29 | 314 | 134 | 104 | 4.36 | 1.29 |
SD Compostela | 122 | 41 | 33 | 48 | 156 | 155 | 185 | 1.28 | 0.84 |
St. Catharine Wolves | 134 | 41 | 32 | 61 | 155 | 160 | 253 | 1.16 | 0.63 |
South Carolina Shamrocks | 72 | 41 | 29 | 138 | 155 | 118 | 1.92 | 1.31 | |
Seattle Sounders Select | 67 | 40 | 3 | 22 | 185 | 127 | 105 | 2.76 | 1.21 |
Sudbury | 72 | 39 | 16 | 17 | 94 | 122 | 59 | 1.31 | 2.07 |
San Diego Nomads | 72 | 39 | 4 | 29 | 289 | 110 | 92 | 4.01 | 1.20 |
Seattle BigFoot | 80 | 37 | 36 | 178 | 148 | 142 | 2.23 | 1.04 | |
San Sebastián | 114 | 34 | 22 | 58 | 90 | 198 | 304 | 0.79 | 0.65 |
Staten Island Vipers | 56 | 34 | 20 | 128 | 99 | 68 | 2.29 | 1.46 | |
Shanghai Shenxin | 120 | 33 | 32 | 55 | 131 | 120 | 153 | 1.09 | 0.78 |
San Gabriel Valley Highlanders | 86 | 33 | 2 | 50 | 121 | 168 | 247 | 1.41 | 0.68 |
Spartak Nalchik | 120 | 33 | 36 | 51 | 135 | 129 | 149 | 1.13 | 0.87 |
Sudbury Cyclones | 96 | 32 | 19 | 45 | 83 | 142 | 150 | 0.86 | 0.95 |
Sky Blue FC | 84 | 29 | 22 | 33 | 109 | 94 | 106 | 1.30 | 0.89 |
San Diego Gauchos | 92 | 29 | 9 | 54 | 108 | 97 | 191 | 1.17 | 0.51 |
Syracuse Silver Knights | 70 | 29 | 41 | 887 | 921 | 0.96 | |||
Sagan Tosu | 68 | 28 | 15 | 25 | 99 | 102 | 39 | 1.46 | 2.62 |
Saturn Ramenskoye | 90 | 28 | 28 | 34 | 112 | 91 | 109 | 1.24 | 0.83 |
San Antonio Scorpions | 63 | 27 | 13 | 23 | 94 | 93 | 75 | 1.49 | 1.24 |
San Fernando Valley Quakes | 48 | 27 | 12 | 9 | 93 | 100 | 69 | 1.94 | 1.45 |
San Jose Grizzlies | 56 | 27 | 29 | 177 | 181 | 0.98 | |||
San Jose CyberRays | 63 | 26 | 13 | 24 | 91 | 84 | 83 | 1.44 | 1.01 |
Syracuse Salty Dogs | 56 | 26 | 10 | 20 | 88 | 82 | 67 | 1.57 | 1.22 |
South Florida Future | 80 | 25 | 0 | 52 | 113 | 132 | 251 | 1.41 | 0.53 |
San Diego Toros | 64 | 25 | 16 | 23 | 300 | 107 | 99 | 4.69 | 1.08 |
San Diego Jaws | 56 | 25 | 31 | 222 | 82 | 98 | 3.96 | 0.84 | |
Santa Lucía Cotzumalguapa | 88 | 24 | 21 | 43 | 93 | 106 | 172 | 1.06 | 0.62 |
Santa Tecla FC | 67 | 23 | 19 | 25 | 88 | 91 | 99 | 1.31 | 0.92 |
SC Cambuur | 102 | 23 | 27 | 52 | 107 | 111 | 170 | 1.05 | 0.65 |
San Diego Top Guns | 43 | 23 | 17 | 177 | 91 | 73 | 4.12 | 1.25 | |
Sakaryaspor | 102 | 22 | 23 | 57 | 89 | 120 | 175 | 0.87 | 0.69 |
Stanislaus County Cruisers | 36 | 21 | 12 | 61 | 82 | 52 | 1.69 | 1.58 | |
Stanislaus United Cruisers | 54 | 21 | 2 | 31 | 95 | 92 | 110 | 1.76 | 0.84 |
Scorpión FC | 54 | 21 | 9 | 24 | 72 | 92 | 123 | 1.33 | 0.75 |
St. Louis Knights | 38 | 20 | 16 | 204 | 89 | 79 | 5.37 | 1.13 | |
Sacramento Scorpions | 36 | 20 | 14 | 62 | 62 | 58 | 1.72 | 1.07 | |
SpVgg Unterhaching | 68 | 20 | 19 | 29 | 79 | 75 | 101 | 1.16 | 0.74 |
San Diego Spirit | 63 | 20 | 19 | 24 | 79 | 84 | 96 | 1.25 | 0.88 |
SC Toronto | 26 | 20 | 3 | 3 | 63 | 71 | 24 | 2.42 | 2.96 |
Santa Cruz | 79 | 19 | 15 | 45 | 67 | 92 | 142 | 0.85 | 0.65 |
San Francisco Bay Diablos | 54 | 19 | 32 | 202 | 105 | 148 | 3.74 | 0.71 | |
Springfield Demize | 122 | 19 | 19 | 84 | 65 | 158 | 354 | 0.53 | 0.45 |
Silicon Valley Ambassadors | 32 | 19 | 10 | 67 | 67 | 64 | 2.09 | 1.05 | |
Syracuse Suns | 68 | 18 | 5 | 45 | 41 | 100 | 161 | 0.60 | 0.62 |
Sacramento Geckos | 74 | 18 | 52 | 57 | 106 | 206 | 0.77 | 0.51 | |
San Antonio Thunder | 46 | 18 | 28 | 166 | 62 | 78 | 3.61 | 0.79 | |
St. Catharines Roma | 38 | 17 | 7 | 14 | 41 | 63 | 60 | 1.08 | 1.05 |
San Jose Frogs | 32 | 17 | 4 | 11 | 55 | 50 | 36 | 1.72 | 1.39 |
Salt Lake Sting | 40 | 15 | 25 | 137 | 51 | 56 | 3.43 | 0.91 | |
Southern California Lazers | 24 | 15 | 1 | 8 | 117 | 44 | 29 | 4.88 | 1.52 |
San Carlos | 44 | 15 | 10 | 19 | 55 | 46 | 67 | 1.25 | 0.69 |
Shanghai United | 54 | 14 | 19 | 21 | 61 | 50 | 60 | 1.13 | 0.83 |
St. Louis Illusion | 32 | 14 | 18 | 239 | 251 | 0.95 | |||
Sportivo Luqueño | 88 | 14 | 35 | 39 | 77 | 89 | 135 | 0.88 | 0.66 |
Spokane Spiders | 64 | 14 | 4 | 46 | 46 | 83 | 207 | 0.72 | 0.40 |
St. Louis Strikers | 36 | 14 | 0 | 22 | 42 | 73 | 116 | 1.17 | 0.63 |
Sy. Catherines Heidelberg | 30 | 13 | 5 | 12 | 31 | 42 | 44 | 1.03 | 0.95 |
Savannah Rug Ratz | 52 | 13 | 39 | 40 | 564 | 832 | 0.77 | 0.68 | |
Sudbury Italia | 21 | 12 | 2 | 7 | 26 | 36 | 28 | 1.24 | 1.29 |
Sagrada Familia | 44 | 12 | 6 | 26 | 30 | 31 | 65 | 0.68 | 0.48 |
St. Louis Athletica | 26 | 12 | 7 | 7 | 43 | 28 | 23 | 1.65 | 1.22 |
Sichuan Guancheng | 48 | 12 | 16 | 20 | 52 | 57 | 82 | 1.08 | 0.70 |
San Francisco Fog | 40 | 11 | 29 | 175 | 271 | 0.65 | |||
St. Louis Ambush | 60 | 11 | 49 | 638 | 991 | 0.64 | |||
Shawsheen Indians | 44 | 11 | 3 | 30 | 25 | 33 | 89 | 0.57 | 0.37 |
Santo André | 38 | 11 | 8 | 19 | 41 | 46 | 61 | 1.08 | 0.75 |
Santacruceña | 64 | 11 | 10 | 43 | 43 | 48 | 106 | 0.67 | 0.45 |
Salernitana | 34 | 10 | 8 | 16 | 38 | 37 | 51 | 1.12 | 0.73 |
Shanghai SIPG | 30 | 10 | 7 | 13 | 37 | 38 | 35 | 1.23 | 1.09 |
Apertura
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Sport Coopsol Trujillo | 44 | 9 | 10 | 25 | 37 | 46 | 83 | 0.84 | 0.55 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Sport Colombia | 44 | 9 | 14 | 21 | 41 | 44 | 70 | 0.93 | 0.63 |
Srbija Kitchener | 30 | 9 | 7 | 14 | 25 | 44 | 56 | 0.83 | 0.79 |
SSV Ulm 1846 | 34 | 9 | 8 | 17 | 35 | 36 | 62 | 1.03 | 0.58 |
SF Bay Seals | 28 | 9 | 13 | 28 | 31 | 47 | 1.00 | 0.66 | |
Shonan Bellmare | 68 | 9 | 14 | 45 | 41 | 65 | 82 | 0.60 | 0.79 |
SC United Bantams | 30 | 9 | 8 | 13 | 35 | 36 | 44 | 1.17 | 0.82 |
San Fern. Val. Gldn Eagles | 18 | 9 | 7 | 29 | 30 | 31 | 1.61 | 0.97 | |
Santa Cruz Surf | 34 | 9 | 25 | 98 | 48 | 103 | 2.88 | 0.47 | |
Sarıyer G.K. | 34 | 9 | 7 | 18 | 34 | 41 | 54 | 1.00 | 0.76 |
Southwest Florida Manatees | 34 | 8 | 26 | 24 | 43 | 131 | 0.71 | 0.33 | |
St Catharines | 11 | 8 | 2 | 1 | 26 | 36 | 4 | 2.36 | 9.00 |
Southern West Virginia King's Warriors | 30 | 8 | 2 | 20 | 26 | 37 | 62 | 0.87 | 0.60 |
Sucre FC | 18 | 7 | 4 | 7 | 25 | 19 | 22 | 1.39 | 0.86 |
Sportivo Trinidense | 44 | 7 | 16 | 21 | 37 | 44 | 80 | 0.84 | 0.55 |
St Catharines Roma Wolves | 7 | 7 | 0 | 0 | 21 | 18 | 4 | 3.00 | 4.50 |
San Sebastián de León | 48 | 7 | 13 | 28 | 27 | 69 | 105 | 0.56 | 0.66 |
Springfield Babes | 27 | 7 | 7 | 13 | 21 | 44 | 74 | 0.78 | 0.59 |
Siirt S.K. | 34 | 6 | 6 | 22 | 24 | 47 | 81 | 0.71 | 0.58 |
San Antonio International | 34 | 6 | 1 | 27 | 13 | 35 | 78 | 0.38 | 0.45 |
Saltillo Rancho Seco | 16 | 6 | 10 | 91 | 132 | 0.69 | |||
St Catharines Wolves | 9 | 6 | 1 | 2 | 19 | 24 | 12 | 2.11 | 2.00 |
Soccer Portugais du Quebec | 26 | 6 | 7 | 13 | 19 | 23 | 45 | 0.73 | 0.51 |
S.F. Valley Golden Eagles | 18 | 5 | 13 | 15 | 29 | 51 | 0.83 | 0.57 | |
SG Limonense | 12 | 5 | 0 | 7 | 10 | 14 | 18 | 0.83 | 0.78 |
Shinnik Yaroslavl | 30 | 5 | 7 | 18 | 22 | 25 | 48 | 0.73 | 0.52 |
Seattle Reign | 22 | 5 | 3 | 14 | 18 | 22 | 36 | 0.82 | 0.61 |
Springfield Storm | 16 | 5 | 1 | 10 | 16 | 24 | 40 | 1.00 | 0.60 |
San Francisco Gales | 12 | 5 | 3 | 4 | 13 | 25 | 19 | 1.08 | 1.32 |
Sebija Kitchener | 36 | 4 | 4 | 28 | 12 | 49 | 150 | 0.33 | 0.33 |
Sayles Finishing Plant | 14 | 4 | 1 | 9 | 9 | 0.64 | 0.00 | ||
Schaefer Brewers | 10 | 4 | 1 | 5 | 9 | 21 | 19 | 0.90 | 1.11 |
Serbja Kitchener | 30 | 4 | 5 | 21 | 13 | 29 | 77 | 0.43 | 0.38 |
SpVgg Greuther Fürth | 34 | 4 | 9 | 21 | 21 | 26 | 60 | 0.62 | 0.43 |
Sibir Novosibirsk | 30 | 4 | 8 | 18 | 20 | 34 | 58 | 0.67 | 0.59 |
Santa Barbara Condors | 12 | 4 | 4 | 4 | 41 | 15 | 12 | 3.42 | 1.25 |
Shreveport/Bossier Lions | 18 | 4 | 14 | 6 | 24 | 50 | 0.33 | 0.48 | |
St. Louis Kutis | 10 | 4 | 3 | 3 | 11 | 20 | 19 | 1.10 | 1.05 |
Sacramento Surge | 31 | 4 | 27 | 150 | 328 | 0.46 | |||
Southern California Gunners | 14 | 3 | 11 | 9 | 19 | 28 | 0.64 | 0.68 | |
Southern California Chivas | 16 | 3 | 12 | 10 | 16 | 32 | 0.63 | 0.50 | |
SD Atlético Nacional | 36 | 3 | 6 | 27 | 15 | 27 | 74 | 0.42 | 0.36 |
Sonsonate | 18 | 3 | 5 | 10 | 14 | 24 | 35 | 0.78 | 0.69 |
Santa Barbara Sharks | 13 | 3 | 0 | 10 | 15 | 20 | 37 | 1.15 | 0.54 |
Sacramento Senators | 16 | 3 | 13 | 40 | 20 | 43 | 2.50 | 0.47 | |
São José | 19 | 3 | 9 | 7 | 15 | 10 | 20 | 0.79 | 0.50 |
Shasta Scorchers | 36 | 3 | 33 | 57 | 41 | 136 | 1.58 | 0.30 | |
South Florida Flamingos | 17 | 3 | 14 | 37 | 19 | 80 | 2.18 | 0.24 | |
SSV Reutlingen 05 | 5 | 3 | 1 | 1 | 7 | 6 | 1 | 1.40 | 6.00 |
St. Louis Frogs | 8 | 2 | 0 | 6 | 4 | 15 | 4 | 0.50 | 3.75 |
Sharp Mfg. Co. | 10 | 2 | 3 | 5 | 7 | 0.70 | 0.00 | ||
San Antonio XLR8 | 12 | 2 | 10 | 4 | 18 | 38 | 0.33 | 0.47 | |
SV Schwechat | 6 | 2 | 3 | 1 | 7 | 11 | 10 | 1.17 | 1.10 |
Seattle Hibernian | 8 | 2 | 5 | 6 | 5 | 16 | 0.75 | 0.31 | |
San Marcos de Arica | 17 | 2 | 6 | 9 | 12 | 19 | 34 | 0.71 | 0.56 |
Scarborough Astros | 10 | 2 | 4 | 4 | 10 | 12 | 15 | 1.00 | 0.80 |
SW Florida Adrenaline | 14 | 2 | 4 | 8 | 10 | 24 | 36 | 0.71 | 0.67 |
St. Andrews/Earlscourt | 18 | 2 | 5 | 11 | 9 | 31 | 58 | 0.50 | 0.53 |
St. George F.C. | 13 | 1 | 1 | 11 | 3 | 0.23 | 0.00 | ||
Shamrock Rovers | 7 | 1 | 4 | 2 | 4 | 12 | 26 | 0.57 | 0.46 |
Sevilla FC Puerto Rico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Splitdorf F.C. | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Scarborough | 10 | 0 | 3 | 7 | 3 | 2 | 23 | 0.30 | 0.09 |