GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Lyon | 702 | 363 | 190 | 149 | 1279 | 1106 | 687 | 1.82 | 1.61 |
Lazio | 652 | 291 | 175 | 186 | 1015 | 972 | 738 | 1.56 | 1.32 |
Lanús | 965 | 287 | 239 | 439 | 813 | 1576 | 1995 | 0.84 | 0.79 |
LA Galaxy | 560 | 253 | 108 | 174 | 874 | 882 | 709 | 1.56 | 1.24 |
Lille OSC | 600 | 248 | 191 | 161 | 935 | 777 | 607 | 1.56 | 1.28 |
Luis Ángel Firpo | 553 | 226 | 175 | 152 | 853 | 775 | 605 | 1.54 | 1.28 |
Lokeren | 588 | 222 | 167 | 199 | 833 | 851 | 822 | 1.42 | 1.04 |
Apertura
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
LDU Quito | 458 | 218 | 123 | 117 | 777 | 728 | 477 | 1.70 | 1.53 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Long Island Rough Riders | 424 | 218 | 51 | 148 | 955 | 734 | 620 | 2.25 | 1.18 |
Lens | 550 | 203 | 171 | 176 | 780 | 655 | 613 | 1.42 | 1.07 |
Lierse SK | 594 | 196 | 164 | 234 | 731 | 806 | 891 | 1.23 | 0.90 |
Apertura
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Liverpool (Montevideo) | 533 | 195 | 159 | 179 | 736 | 713 | 692 | 1.38 | 1.03 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Los Angeles Lazers | 348 | 137 | 211 | 1535 | 1767 | 0.87 | |||
Los Angeles Aztecs | 246 | 129 | 2 | 125 | 1056 | 577 | 565 | 4.29 | 1.02 |
London City | 433 | 119 | 102 | 212 | 357 | 605 | 905 | 0.82 | 0.67 |
León de Huánuco | 252 | 103 | 69 | 80 | 378 | 352 | 259 | 1.50 | 1.36 |
Lubbock Lazers | 171 | 93 | 78 | 472 | 897 | 761 | 2.76 | 1.18 | |
Laguna FC | 348 | 89 | 110 | 149 | 288 | 399 | 499 | 0.83 | 0.80 |
Laredo Heat | 150 | 88 | 28 | 34 | 292 | 305 | 165 | 1.95 | 1.85 |
Limón FC | 358 | 86 | 95 | 177 | 348 | 435 | 606 | 0.97 | 0.72 |
Lokomotiv Moscow | 180 | 85 | 49 | 46 | 304 | 253 | 180 | 1.69 | 1.41 |
La Equidad | 216 | 82 | 72 | 62 | 318 | 262 | 231 | 1.47 | 1.13 |
Lecce | 360 | 82 | 106 | 172 | 352 | 403 | 606 | 0.98 | 0.67 |
La Paz FC | 268 | 80 | 58 | 130 | 298 | 351 | 461 | 1.11 | 0.76 |
Louisville Thunder | 122 | 79 | 43 | 689 | 568 | 1.21 | |||
Liaoning Whowin | 254 | 78 | 76 | 100 | 310 | 309 | 351 | 1.22 | 0.88 |
Levante | 266 | 78 | 65 | 123 | 299 | 279 | 388 | 1.12 | 0.72 |
Los Angeles Heroes | 142 | 66 | 4 | 63 | 448 | 301 | 285 | 3.15 | 1.06 |
Le Havre | 254 | 65 | 70 | 119 | 264 | 215 | 327 | 1.04 | 0.66 |
Le Mans | 228 | 65 | 69 | 94 | 264 | 238 | 301 | 1.16 | 0.79 |
Lafayette Swamp Cats | 138 | 62 | 6 | 70 | 227 | 789 | 688 | 1.64 | 1.15 |
Los Angeles Skyhawks | 97 | 56 | 11 | 30 | 470 | 182 | 120 | 4.85 | 1.52 |
Apertura
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
LDU Loja | 168 | 52 | 47 | 69 | 203 | 217 | 248 | 1.21 | 0.88 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Livorno | 228 | 52 | 65 | 111 | 221 | 228 | 356 | 0.97 | 0.64 |
La Louvière | 202 | 51 | 65 | 86 | 218 | 221 | 297 | 1.08 | 0.74 |
Liberia Mía | 160 | 51 | 40 | 69 | 193 | 199 | 247 | 1.21 | 0.81 |
Los Angeles Misioneros | 126 | 45 | 32 | 49 | 167 | 201 | 196 | 1.33 | 1.03 |
Liberia | 164 | 44 | 45 | 75 | 177 | 192 | 254 | 1.08 | 0.76 |
Lexington Bluegrass Bandits | 92 | 42 | 0 | 42 | 271 | 194 | 178 | 2.95 | 1.09 |
Los Angeles Cobras | 54 | 42 | 12 | 385 | 173 | 84 | 7.13 | 2.06 | |
Los Angeles Heat | 72 | 37 | 5 | 30 | 270 | 118 | 104 | 3.75 | 1.13 |
Louisville Lightning | 48 | 30 | 18 | 438 | 341 | 1.28 | |||
Las Vegas Dustdevils | 56 | 30 | 26 | 200 | 198 | 1.01 | |||
Las Vegas Americans | 48 | 30 | 18 | 269 | 214 | 1.26 | |||
Los Angeles Blues | 74 | 28 | 19 | 27 | 103 | 112 | 95 | 1.39 | 1.18 |
Leça FC | 102 | 28 | 24 | 50 | 108 | 91 | 149 | 1.06 | 0.61 |
Las Vegas Legends | 32 | 26 | 6 | 354 | 182 | 1.95 | |||
Los Angeles Salsa | 44 | 24 | 20 | 215 | 77 | 59 | 4.89 | 1.31 | |
Louisville Thoroughbreds | 38 | 23 | 13 | 221 | 103 | 79 | 5.82 | 1.30 | |
La Piedad | 58 | 22 | 10 | 26 | 70 | 81 | 99 | 1.21 | 0.82 |
Leixões | 90 | 21 | 29 | 40 | 93 | 82 | 119 | 1.03 | 0.69 |
Ludlow Lusitano | 44 | 18 | 7 | 19 | 43 | 80 | 101 | 0.98 | 0.79 |
Los Angeles Wolves | 44 | 16 | 13 | 15 | 154 | 76 | 66 | 3.50 | 1.15 |
Lehigh Valley Steam | 28 | 15 | 13 | 63 | 42 | 44 | 2.25 | 0.95 | |
Liverpool | 42 | 14 | 6 | 22 | 48 | 71 | 80 | 1.14 | 0.89 |
Lincoln | 42 | 13 | 10 | 19 | 49 | 52 | 57 | 1.17 | 0.91 |
London German Canadians | 26 | 13 | 6 | 7 | 32 | 55 | 29 | 1.23 | 1.90 |
London | 26 | 12 | 2 | 12 | 26 | 57 | 54 | 1.00 | 1.06 |
Los Angeles Sol | 20 | 12 | 5 | 3 | 41 | 27 | 10 | 2.05 | 2.70 |
London German-Americans | 28 | 12 | 5 | 11 | 29 | 49 | 45 | 1.04 | 1.09 |
1
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
LDU de Portoviejo | 34 | 11 | 6 | 17 | 39 | 30 | 55 | 1.15 | 0.55 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Las Vegas Quicksilvers | 26 | 11 | 15 | 103 | 38 | 44 | 3.96 | 0.86 | |
Los Andes | 30 | 10 | 1 | 19 | 21 | 38 | 65 | 0.70 | 0.58 |
Lincoln Brigade | 25 | 10 | 13 | 32 | 76 | 133 | 1.28 | 0.57 | |
Long Island Fury | 14 | 9 | 3 | 2 | 29 | 25 | 8 | 2.07 | 3.13 |
London Lasers | 46 | 8 | 14 | 24 | 33 | 51 | 100 | 0.72 | 0.51 |
Laval Dynamites | 22 | 8 | 7 | 7 | 31 | 37 | 29 | 1.41 | 1.28 |
Las Vegas Seagulls | 28 | 7 | 3 | 18 | 69 | 28 | 54 | 2.46 | 0.52 |
Las Vegas Quicksilver | 38 | 6 | 32 | 88 | 53 | 139 | 2.32 | 0.38 | |
Lota Schwager | 40 | 6 | 13 | 21 | 31 | 50 | 80 | 0.78 | 0.63 |
Liptons | 18 | 4 | 1 | 13 | 9 | 0.50 | 0.00 | ||
Luch-Energiya | 30 | 3 | 12 | 15 | 21 | 24 | 53 | 0.70 | 0.45 |
Llaneros FC | 18 | 3 | 4 | 11 | 13 | 11 | 26 | 0.72 | 0.42 |
Lansing Locomotive | 16 | 3 | 13 | 6 | 36 | 42 | 0.38 | 0.86 | |
London CNR | 11 | 1 | 0 | 10 | 2 | 10 | 44 | 0.18 | 0.23 |