GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Club América | 2264 | 951 | 673 | 640 | 2843 | 3663 | 2958 | 1.26 | 1.24 |
CD Guadalajara | 2269 | 914 | 695 | 660 | 2764 | 3342 | 2791 | 1.22 | 1.20 |
Cruz Azul | 1702 | 734 | 545 | 423 | 2309 | 2729 | 1966 | 1.36 | 1.39 |
Club León | 1785 | 688 | 500 | 597 | 1965 | 2731 | 2454 | 1.10 | 1.11 |
CF Monterrey | 1898 | 660 | 577 | 661 | 2124 | 2606 | 2709 | 1.12 | 0.96 |
CS Herediano | 1160 | 584 | 254 | 322 | 1753 | 2323 | 1606 | 1.51 | 1.45 |
CA Independiente | 1122 | 563 | 272 | 287 | 1398 | 2233 | 1533 | 1.25 | 1.46 |
Club Brugge | 690 | 429 | 137 | 124 | 1383 | 1396 | 691 | 2.00 | 2.02 |
Cartaginés | 1074 | 405 | 286 | 383 | 1340 | 1737 | 1745 | 1.25 | 1.00 |
CSD Comunicaciones | 696 | 371 | 178 | 147 | 1291 | 1236 | 700 | 1.85 | 1.77 |
CSD Municipal | 696 | 354 | 187 | 155 | 1249 | 1234 | 685 | 1.79 | 1.80 |
Chicago Sting | 602 | 321 | 281 | 1386 | 2321 | 2111 | 2.30 | 1.10 | |
Chacarita Juniors | 1002 | 318 | 251 | 433 | 887 | 1542 | 1819 | 0.89 | 0.85 |
Cruzeiro | 710 | 313 | 155 | 242 | 1062 | 1090 | 924 | 1.50 | 1.18 |
Colo-Colo | 582 | 310 | 142 | 130 | 1072 | 1105 | 703 | 1.84 | 1.57 |
Corinthians | 715 | 293 | 200 | 221 | 1033 | 987 | 904 | 1.44 | 1.09 |
CD Oro | 692 | 266 | 152 | 275 | 684 | 1243 | 1298 | 0.99 | 0.96 |
CR Vasco da Gama | 744 | 265 | 215 | 264 | 980 | 1066 | 1024 | 1.32 | 1.04 |
Apertura
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Cienciano | 646 | 262 | 154 | 230 | 936 | 896 | 844 | 1.45 | 1.06 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Charleston Battery | 530 | 261 | 75 | 184 | 1176 | 815 | 620 | 2.22 | 1.31 |
Cobreloa | 582 | 259 | 137 | 186 | 914 | 973 | 741 | 1.57 | 1.31 |
Cleveland Force | 440 | 231 | 209 | 2199 | 2175 | 1.01 | |||
C.D. Águila | 553 | 230 | 159 | 164 | 849 | 864 | 654 | 1.54 | 1.32 |
Carolina Dynamo | 357 | 225 | 35 | 92 | 1019 | 827 | 436 | 2.85 | 1.90 |
CD Olimpia | 429 | 225 | 132 | 72 | 807 | 676 | 344 | 1.88 | 1.97 |
Columbus Crew | 560 | 220 | 117 | 192 | 778 | 804 | 775 | 1.39 | 1.04 |
Charlotte Eagles | 438 | 218 | 69 | 147 | 991 | 862 | 632 | 2.26 | 1.36 |
Charleroi SC | 660 | 212 | 167 | 281 | 775 | 825 | 1012 | 1.17 | 0.82 |
Chicago Fire | 497 | 211 | 115 | 160 | 749 | 744 | 657 | 1.51 | 1.13 |
Colorado Rapids | 560 | 204 | 125 | 207 | 733 | 761 | 820 | 1.31 | 0.93 |
CD Palestino | 582 | 201 | 141 | 240 | 744 | 780 | 878 | 1.28 | 0.89 |
Canton Invaders | 278 | 201 | 77 | 2410 | 1789 | 1.35 | |||
CD Isidro Metapán | 463 | 199 | 145 | 119 | 742 | 698 | 565 | 1.60 | 1.24 |
CS La Libertad | 420 | 194 | 77 | 149 | 465 | 966 | 867 | 1.11 | 1.11 |
C.D. Suchitepéquez | 562 | 193 | 147 | 222 | 726 | 723 | 790 | 1.29 | 0.92 |
Apertura
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
CD El Nacional | 458 | 190 | 121 | 147 | 691 | 680 | 531 | 1.51 | 1.28 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Celta Vigo | 502 | 185 | 131 | 186 | 686 | 647 | 633 | 1.37 | 1.02 |
CD Marathón | 429 | 183 | 126 | 120 | 675 | 625 | 486 | 1.57 | 1.29 |
Apertura
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Cerro | 514 | 177 | 137 | 200 | 652 | 681 | 708 | 1.27 | 0.96 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Coritiba FC | 482 | 172 | 132 | 178 | 644 | 620 | 622 | 1.34 | 1.00 |
Chunnam Dragons | 530 | 171 | 157 | 185 | 687 | 624 | 589 | 1.30 | 1.06 |
Club Guaraní | 456 | 169 | 120 | 167 | 594 | 573 | 586 | 1.30 | 0.98 |
CA Platense | 532 | 168 | 154 | 210 | 490 | 858 | 961 | 0.92 | 0.89 |
CD Motagua | 429 | 167 | 129 | 133 | 630 | 549 | 474 | 1.47 | 1.16 |
Chorrillo FC | 441 | 165 | 154 | 122 | 646 | 584 | 497 | 1.46 | 1.18 |
C.F. Os Belenenses | 501 | 158 | 139 | 204 | 605 | 567 | 636 | 1.21 | 0.89 |
Club Bolívar | 312 | 155 | 78 | 79 | 546 | 561 | 381 | 1.75 | 1.47 |
Cobresal | 462 | 155 | 113 | 194 | 578 | 655 | 741 | 1.25 | 0.88 |
Cercle Brugge | 488 | 154 | 117 | 217 | 561 | 607 | 769 | 1.15 | 0.79 |
Cocoa Expos | 264 | 149 | 17 | 92 | 725 | 783 | 440 | 2.75 | 1.78 |
Chicago Fire Reserves | 216 | 147 | 26 | 43 | 515 | 496 | 200 | 2.38 | 2.48 |
CD San José | 312 | 141 | 73 | 98 | 495 | 566 | 432 | 1.59 | 1.31 |
Cape Cod Crusaders | 266 | 141 | 25 | 96 | 645 | 542 | 355 | 2.42 | 1.53 |
CD Victoria | 428 | 141 | 127 | 160 | 550 | 533 | 579 | 1.29 | 0.92 |
1
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Cortuluá | 464 | 140 | 125 | 173 | 582 | 516 | 603 | 1.25 | 0.86 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Chievo | 444 | 139 | 130 | 175 | 547 | 484 | 556 | 1.23 | 0.87 |
Apertura
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
CA Bella Vista | 422 | 134 | 96 | 192 | 495 | 528 | 635 | 1.17 | 0.83 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Cobán Imperial | 358 | 134 | 104 | 120 | 506 | 524 | 448 | 1.41 | 1.17 |
Apertura
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Coronel Bolognesi | 395 | 132 | 102 | 161 | 498 | 501 | 564 | 1.26 | 0.89 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
CD Nacional | 346 | 132 | 84 | 130 | 480 | 450 | 437 | 1.39 | 1.03 |
Cagliari | 482 | 130 | 146 | 206 | 536 | 554 | 689 | 1.11 | 0.80 |
CDS Vida | 429 | 123 | 137 | 169 | 506 | 485 | 610 | 1.18 | 0.80 |
Apertura
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
CA Fénix | 353 | 121 | 97 | 135 | 459 | 524 | 507 | 1.30 | 1.03 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
C.S.D. Rangers | 414 | 119 | 119 | 176 | 473 | 525 | 668 | 1.14 | 0.79 |
Chico Rooks | 178 | 117 | 2 | 51 | 666 | 423 | 260 | 3.74 | 1.63 |
Club Jalisco | 364 | 114 | 116 | 134 | 344 | 508 | 543 | 0.95 | 0.94 |
Apertura
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Central Español | 385 | 111 | 100 | 174 | 426 | 436 | 571 | 1.11 | 0.76 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Club Universitario | 268 | 110 | 65 | 93 | 392 | 390 | 338 | 1.46 | 1.15 |
CSKA Moscow | 180 | 106 | 39 | 35 | 357 | 308 | 156 | 1.98 | 1.97 |
1
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Cúcuta Deportivo | 329 | 103 | 87 | 139 | 396 | 346 | 419 | 1.20 | 0.83 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
CD Jalapa | 300 | 102 | 82 | 116 | 388 | 391 | 432 | 1.29 | 0.91 |
CD Municipal Limeño | 270 | 102 | 87 | 81 | 393 | 385 | 318 | 1.46 | 1.21 |
Colorado Foxes | 180 | 101 | 67 | 632 | 295 | 240 | 3.51 | 1.23 | |
Coquimbo Unido | 358 | 99 | 93 | 166 | 390 | 422 | 578 | 1.09 | 0.73 |
Central Coast Mariners | 222 | 97 | 61 | 64 | 352 | 325 | 253 | 1.59 | 1.28 |
Changchun Yatai | 236 | 96 | 67 | 73 | 355 | 319 | 280 | 1.50 | 1.14 |
Colorado Rapids U-23 | 155 | 95 | 15 | 45 | 354 | 382 | 226 | 2.28 | 1.69 |
Cleveland Cobras | 239 | 94 | 28 | 114 | 658 | 386 | 450 | 2.75 | 0.86 |
Cascade Surge | 234 | 93 | 18 | 114 | 345 | 396 | 439 | 1.47 | 0.90 |
Carolina RailHawks | 209 | 89 | 55 | 65 | 322 | 291 | 247 | 1.54 | 1.18 |
Chepo FC | 265 | 89 | 76 | 100 | 343 | 321 | 312 | 1.29 | 1.03 |
Apertura
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
CA Rentistas | 297 | 88 | 82 | 127 | 346 | 331 | 432 | 1.16 | 0.77 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Catania | 304 | 86 | 90 | 128 | 348 | 335 | 425 | 1.14 | 0.79 |
Chivas USA | 286 | 83 | 73 | 130 | 322 | 322 | 422 | 1.13 | 0.76 |
Correcaminos UAT | 302 | 80 | 97 | 125 | 257 | 308 | 420 | 0.85 | 0.73 |
Cerezo Osaka | 219 | 79 | 64 | 76 | 301 | 334 | 278 | 1.37 | 1.20 |
CF Asturias | 182 | 75 | 33 | 74 | 183 | 402 | 392 | 1.01 | 1.03 |
Criciúma | 236 | 73 | 59 | 104 | 265 | 295 | 354 | 1.12 | 0.83 |
Chicago Power | 120 | 72 | 48 | 1274 | 1213 | 1.05 | |||
Cincinnati Kings | 188 | 71 | 33 | 84 | 156 | 555 | 514 | 0.83 | 1.08 |
California Surf | 154 | 68 | 86 | 516 | 392 | 450 | 3.35 | 0.87 | |
Connecticut Wolves | 231 | 65 | 16 | 132 | 406 | 299 | 450 | 1.76 | 0.66 |
Chicago Sockers | 108 | 64 | 0 | 40 | 309 | 233 | 153 | 2.86 | 1.52 |
Carolina Lightnin' | 130 | 62 | 7 | 61 | 477 | 211 | 275 | 3.67 | 0.77 |
Central Coast Roadrunners | 118 | 61 | 0 | 51 | 253 | 258 | 207 | 2.14 | 1.25 |
California Jaguars | 112 | 61 | 46 | 301 | 224 | 205 | 2.69 | 1.09 | |
CD Chalatenango | 180 | 60 | 59 | 61 | 239 | 209 | 233 | 1.33 | 0.90 |
Caen | 228 | 58 | 77 | 93 | 251 | 246 | 318 | 1.10 | 0.77 |
1
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Colegio Nacional Iquitos | 178 | 58 | 33 | 87 | 203 | 195 | 264 | 1.14 | 0.74 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
California Sunshine | 104 | 56 | 8 | 38 | 475 | 194 | 160 | 4.57 | 1.21 |
Chicago Shoccers | 122 | 55 | 67 | 622 | 692 | 0.90 | |||
Cincinnati Riverhawks | 181 | 53 | 3 | 125 | 196 | 278 | 454 | 1.08 | 0.61 |
Connecticut Yankees | 131 | 51 | 16 | 64 | 278 | 204 | 238 | 2.12 | 0.86 |
Cleveland Crunch | 104 | 49 | 55 | 523 | 517 | 1.01 | |||
Club Libertad | 88 | 49 | 19 | 20 | 166 | 143 | 67 | 1.89 | 2.13 |
Apertura
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
CS Cerrito | 175 | 49 | 53 | 73 | 197 | 196 | 248 | 1.13 | 0.79 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Chattanooga Express | 142 | 48 | 92 | 332 | 421 | 360 | 2.34 | 1.17 | |
Campomaiorense | 170 | 48 | 34 | 88 | 178 | 186 | 287 | 1.05 | 0.65 |
Club Nacional | 88 | 47 | 19 | 22 | 160 | 128 | 85 | 1.82 | 1.51 |
CD Dragón | 198 | 46 | 65 | 87 | 203 | 215 | 305 | 1.03 | 0.70 |
Celaya | 184 | 45 | 54 | 85 | 172 | 209 | 304 | 0.93 | 0.69 |
Cerro Porteño | 88 | 44 | 26 | 18 | 158 | 138 | 92 | 1.80 | 1.50 |
Club Olimpia | 88 | 44 | 27 | 17 | 159 | 145 | 85 | 1.81 | 1.71 |
Chicago Mustangs | 76 | 43 | 16 | 17 | 177 | 436 | 269 | 2.33 | 1.62 |
CD Santa Clara | 174 | 42 | 43 | 89 | 169 | 176 | 296 | 0.97 | 0.59 |
Apertura
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Cerro Largo | 149 | 42 | 39 | 68 | 165 | 170 | 229 | 1.11 | 0.74 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Cobras de Queretaro | 192 | 42 | 72 | 78 | 156 | 194 | 275 | 0.81 | 0.71 |
Colorado Springs Ascent | 117 | 39 | 3 | 69 | 216 | 192 | 280 | 1.85 | 0.69 |
Columbus Capitals | 80 | 39 | 41 | 505 | 531 | 0.95 | |||
Central Jersey Riptide | 78 | 39 | 0 | 31 | 129 | 153 | 126 | 1.65 | 1.21 |
Club Tijuana | 102 | 37 | 35 | 30 | 146 | 123 | 116 | 1.43 | 1.06 |
Apertura
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
CA Progreso | 155 | 34 | 33 | 88 | 128 | 171 | 290 | 0.83 | 0.59 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Crystal Palace Baltimore | 90 | 32 | 17 | 41 | 113 | 97 | 125 | 1.26 | 0.78 |
Cincinnati Comets | 58 | 31 | 10 | 17 | 78 | 127 | 92 | 1.34 | 1.38 |
California Kickers | 72 | 30 | 4 | 38 | 217 | 101 | 119 | 3.01 | 0.85 |
Calgary Storm | 104 | 30 | 12 | 62 | 135 | 119 | 188 | 1.30 | 0.63 |
Cleveland Internationals | 111 | 30 | 15 | 67 | 105 | 162 | 250 | 0.95 | 0.65 |
CD Real Sociedad | 72 | 29 | 21 | 22 | 108 | 97 | 76 | 1.50 | 1.28 |
California Cougars | 47 | 29 | 0 | 18 | 432 | 339 | 1.27 | ||
Chicago Red Stars | 80 | 29 | 21 | 30 | 105 | 97 | 99 | 1.31 | 0.98 |
Cannes | 110 | 28 | 29 | 53 | 113 | 102 | 151 | 1.03 | 0.68 |
Columbus Magic | 56 | 28 | 6 | 22 | 233 | 89 | 72 | 4.16 | 1.24 |
Calgary Boomers | 50 | 27 | 23 | 151 | 159 | 148 | 3.02 | 1.07 | |
California Gold | 92 | 26 | 11 | 55 | 95 | 99 | 218 | 1.03 | 0.45 |
Ceará | 90 | 26 | 27 | 37 | 99 | 98 | 127 | 1.10 | 0.77 |
Carolina Courage | 63 | 25 | 11 | 27 | 86 | 99 | 103 | 1.37 | 0.96 |
Central California Valley Hydra | 54 | 25 | 28 | 221 | 120 | 125 | 4.09 | 0.96 | |
Cary Clarets | 48 | 25 | 8 | 15 | 83 | 90 | 62 | 1.73 | 1.45 |
Connecticut Bicentennials | 72 | 25 | 47 | 240 | 98 | 172 | 3.33 | 0.57 | |
Cuautla FC | 102 | 25 | 30 | 47 | 80 | 111 | 176 | 0.78 | 0.63 |
CF Oaxtepec | 76 | 24 | 17 | 35 | 65 | 100 | 125 | 0.86 | 0.80 |
Cleveland City Stars | 70 | 24 | 23 | 23 | 95 | 86 | 82 | 1.36 | 1.05 |
Club Sol de América | 88 | 24 | 22 | 42 | 94 | 95 | 130 | 1.07 | 0.73 |
Ciudad Madero | 132 | 23 | 40 | 69 | 86 | 141 | 270 | 0.65 | 0.52 |
Chongqing Lifan | 136 | 23 | 40 | 73 | 109 | 113 | 222 | 0.80 | 0.51 |
Chengdu Blades | 90 | 23 | 29 | 38 | 451 | 89 | 123 | 5.01 | 0.72 |
Club Deportivo Zamora | 104 | 21 | 30 | 53 | 72 | 143 | 214 | 0.69 | 0.67 |
CD Necaxa | 72 | 20 | 22 | 30 | 82 | 79 | 88 | 1.14 | 0.90 |
Chesapeake Dragons | 72 | 20 | 4 | 48 | 81 | 111 | 176 | 1.13 | 0.63 |
CF Extremadura | 80 | 20 | 23 | 37 | 83 | 62 | 117 | 1.04 | 0.53 |
Chicago Horizon | 40 | 20 | 20 | 216 | 187 | 1.16 | |||
Club Destroyers | 68 | 20 | 10 | 38 | 70 | 88 | 130 | 1.03 | 0.68 |
Central Córdoba (Rosario) | 60 | 19 | 10 | 31 | 48 | 89 | 131 | 0.80 | 0.68 |
Cleveland Stokers | 44 | 19 | 15 | 10 | 189 | 81 | 57 | 4.30 | 1.42 |
Central Jersey Spartans | 62 | 18 | 9 | 35 | 63 | 81 | 120 | 1.02 | 0.68 |
Cobresol FBC | 104 | 18 | 26 | 60 | 72 | 86 | 178 | 0.69 | 0.48 |
Centreville AC | 25 | 17 | 3 | 5 | 37 | 1.48 | 0.00 | ||
Chicago Cats | 41 | 17 | 6 | 18 | 99 | 54 | 68 | 2.41 | 0.79 |
Canadian National Railway | 42 | 17 | 5 | 20 | 39 | 79 | 116 | 0.93 | 0.68 |
Calgary Kickers | 48 | 17 | 11 | 20 | 45 | 71 | 92 | 0.94 | 0.77 |
Centauros | 54 | 16 | 16 | 22 | 64 | 60 | 71 | 1.19 | 0.85 |
Cleveland Caps | 36 | 16 | 17 | 49 | 61 | 73 | 1.36 | 0.84 | |
Cincinnati Kids | 24 | 16 | 8 | 154 | 129 | 1.19 | |||
Columbia Spirit | 52 | 16 | 36 | 159 | 74 | 129 | 3.06 | 0.57 | |
Cesena | 76 | 15 | 20 | 41 | 65 | 62 | 110 | 0.86 | 0.56 |
Colombo (Staten Island) | 18 | 15 | 1 | 2 | 31 | 70 | 25 | 1.72 | 2.80 |
Capital City | 26 | 15 | 7 | 4 | 52 | 52 | 22 | 2.00 | 2.36 |
Chicago Eagles Select | 38 | 14 | 3 | 21 | 68 | 70 | 71 | 1.79 | 0.99 |
Chinandega FC | 62 | 13 | 14 | 35 | 53 | 57 | 117 | 0.85 | 0.49 |
Colorado Springs Blizzard | 50 | 12 | 6 | 32 | 42 | 76 | 130 | 0.84 | 0.58 |
Canada-Hungaria | 36 | 12 | 5 | 19 | 29 | 70 | 83 | 0.81 | 0.84 |
CD Arcense | 72 | 12 | 31 | 29 | 67 | 64 | 91 | 0.93 | 0.70 |
Chelsea | 42 | 12 | 6 | 24 | 42 | 54 | 69 | 1.00 | 0.78 |
Club Petrolero | 44 | 11 | 11 | 22 | 44 | 45 | 70 | 1.00 | 0.64 |
CAI de La Chorrera | 36 | 11 | 8 | 17 | 41 | 37 | 51 | 1.14 | 0.73 |
Chicago Soul | 26 | 11 | 15 | 293 | 308 | 0.95 | |||
Chicago Spurs | 32 | 10 | 11 | 11 | 142 | 50 | 55 | 4.44 | 0.91 |
Coral Springs Kicks | 16 | 10 | 6 | 92 | 42 | 43 | 5.75 | 0.98 | |
Cleveland Freeze | 16 | 10 | 6 | 173 | 134 | 1.29 | |||
Cincinnati Cheetahs | 38 | 10 | 26 | 126 | 74 | 90 | 3.32 | 0.82 | |
CD Logroñés | 42 | 9 | 6 | 27 | 33 | 33 | 85 | 0.79 | 0.39 |
Curicó Unido | 34 | 9 | 12 | 13 | 36 | 39 | 53 | 1.06 | 0.74 |
Colón River FC | 54 | 8 | 9 | 37 | 33 | 55 | 125 | 0.61 | 0.44 |
Chicago Inferno | 30 | 8 | 6 | 16 | 30 | 37 | 59 | 1.00 | 0.63 |
Club Almagro | 32 | 8 | 5 | 19 | 21 | 63 | 94 | 0.66 | 0.67 |
Colorado Caribous | 30 | 8 | 22 | 81 | 34 | 66 | 2.70 | 0.52 | |
Connecticut FC Azul | 30 | 8 | 11 | 11 | 35 | 37 | 33 | 1.17 | 1.12 |
Consadole Sapporo | 68 | 8 | 8 | 52 | 32 | 61 | 158 | 0.47 | 0.39 |
Calgary United FC | 12 | 8 | 0 | 4 | 68 | 52 | 1.31 | ||
Calgary Strikers | 26 | 8 | 3 | 15 | 19 | 36 | 56 | 0.73 | 0.64 |
Cádiz | 38 | 8 | 12 | 18 | 36 | 36 | 52 | 0.95 | 0.69 |
CA Colón | 38 | 8 | 11 | 19 | 27 | 30 | 53 | 0.71 | 0.57 |
Calgary Storm Select | 33 | 7 | 4 | 22 | 29 | 35 | 75 | 0.88 | 0.47 |
Chicago Maroons | 18 | 7 | 3 | 8 | 17 | 35 | 33 | 0.94 | 1.06 |
Croatia | 54 | 7 | 7 | 40 | 21 | 51 | 165 | 0.39 | 0.31 |
Colibríes de Morelos | 19 | 6 | 5 | 8 | 23 | 24 | 27 | 1.21 | 0.89 |
Canadian Lions | 22 | 6 | 9 | 7 | 27 | 40 | 36 | 1.23 | 1.11 |
Colón C-3 | 36 | 5 | 11 | 20 | 26 | 27 | 52 | 0.72 | 0.52 |
CS La Unión | 21 | 5 | 2 | 14 | 12 | 26 | 43 | 0.57 | 0.60 |
Chicago Riot | 20 | 5 | 15 | 207 | 273 | 0.76 | |||
Clarksville Gunners | 16 | 5 | 9 | 26 | 28 | 37 | 1.63 | 0.76 | |
Cincinnati Saints | 16 | 5 | 11 | 108 | 141 | 0.77 | |||
Chicago Viking | 18 | 4 | 2 | 12 | 10 | 32 | 45 | 0.56 | 0.71 |
CS Progreso | 30 | 4 | 4 | 22 | 12 | 20 | 64 | 0.40 | 0.31 |
Como | 34 | 4 | 12 | 18 | 24 | 29 | 57 | 0.71 | 0.51 |
CS México | 26 | 4 | 1 | 21 | 9 | 33 | 112 | 0.35 | 0.29 |
California Victory | 28 | 4 | 7 | 17 | 19 | 17 | 43 | 0.68 | 0.40 |
Colorado Lightning | 16 | 4 | 12 | 77 | 102 | 0.75 | |||
Costa Rica | 12 | 3 | 1 | 8 | 7 | 13 | 26 | 0.58 | 0.50 |
Carolina Vipers | 28 | 3 | 25 | 126 | 245 | 0.51 | |||
C. N. R. | 12 | 3 | 3 | 6 | 13 | 32 | 27 | 1.08 | 1.19 |
Chonbuk Buffalo | 30 | 3 | 5 | 22 | 14 | 30 | 62 | 0.47 | 0.48 |
Columbus Comets | 24 | 3 | 21 | 12 | 250 | 414 | 0.50 | 0.60 | |
Crompton FC | 21 | 2 | 4 | 15 | 8 | 13 | 20 | 0.38 | 0.65 |
Columbus Shooting Stars | 18 | 2 | 2 | 14 | 8 | 28 | 43 | 0.44 | 0.65 |
Caribbean Selects | 22 | 1 | 3 | 18 | 6 | 15 | 87 | 0.27 | 0.17 |
Chiriquí F.C. | 18 | 1 | 3 | 14 | 6 | 16 | 46 | 0.33 | 0.35 |
Chicago Americans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Corsarios FC | 10 | 0 | 0 | 10 | 0 | 7 | 43 | 0.00 | 0.16 |