Austria
game leaders
gp | gs | min | g | |
---|---|---|---|---|
Erich Obermayer | 11 | 11 | 990 | 1 |
Friedl Koncilia | 11 | 11 | 990 | 0 |
Herbert Prohaska | 11 | 11 | 980 | 0 |
Bruno Pezzey | 11 | 11 | 990 | 1 |
Hans Krankl | 10 | 10 | 900 | 5 |
Gerhard Hanappi | 8 | 8 | 720 | 0 |
Walter Schachner | 8 | 8 | 664 | 3 |
Karl Koller | 8 | 8 | 720 | 1 |
Toni Polster | 7 | 7 | 525 | 1 |
Alfred Koerner | 7 | 7 | 630 | 3 |
Wilhelm Kreuz | 6 | 6 | 540 | 0 |
Anton Pfeffer | 6 | 6 | 496 | 0 |
Robert Sara | 6 | 6 | 540 | 0 |
Ernst Happel | 6 | 6 | 540 | 0 |
Josef Hickersberger | 6 | 6 | 488 | 0 |
goal leaders
gp | gs | min | g | |
---|---|---|---|---|
Erich Probst | 5 | 5 | 450 | 6 |
Hans Krankl | 10 | 10 | 900 | 5 |
Theodor Wagner | 4 | 4 | 360 | 3 |
Walter Schachner | 8 | 8 | 664 | 3 |
Ernst Stojaspal | 4 | 4 | 360 | 3 |
Alfred Koerner | 7 | 7 | 630 | 3 |
Ernst Ocwirk | 5 | 5 | 450 | 2 |
Johann Horvath | 2 | 2 | 180 | 2 |
Gerhard Rodax | 2 | 2 | 174 | 1 |
Andreas Ogris | 2 | 2 | 180 | 1 |
Bruno Pezzey | 11 | 11 | 990 | 1 |
Karl Zischek | 4 | 4 | 360 | 1 |
Josef Bican | 4 | 4 | 360 | 1 |
Reinhold Hintermaier | 4 | 4 | 360 | 1 |
Matthias Sindelar | 3 | 3 | 270 | 1 |
all games