Australia Olympic
game leaders
| gp | gs | min | g | |
|---|---|---|---|---|
| Tony Vidmar | 6 | 6 | 540 | 2 |
| Mark Viduka | 6 | 6 | 510 | 1 |
| Dominic Longo | 6 | 6 | 540 | 0 |
| Damian Mori | 6 | 6 | 529 | 1 |
| Milan Blagojevic | 6 | 6 | 494 | 0 |
| Ned Zelic | 6 | 6 | 540 | 0 |
| Shaun Murphy | 6 | 6 | 475 | 2 |
| Paul Okon | 5 | 5 | 418 | 0 |
| Robert Dunn | 4 | 4 | 309 | 0 |
| Graham Arnold | 4 | 4 | 360 | 0 |
| Alan Davidson | 4 | 4 | 360 | 0 |
| Paul Wade | 4 | 4 | 360 | 0 |
| Mark Bosnich | 4 | 4 | 360 | 0 |
| Oscar Crino | 4 | 4 | 360 | 0 |
| Charles Yankos | 4 | 4 | 360 | 0 |
goal leaders
| gp | gs | min | g | |
|---|---|---|---|---|
| John Aloisi | 4 | 4 | 344 | 3 |
| Ahmad Elrich | 3 | 3 | 262 | 2 |
| John Markovski | 3 | 3 | 248 | 2 |
| Tony Vidmar | 6 | 6 | 540 | 2 |
| Aurelio Vidmar | 3 | 3 | 252 | 2 |
| Bruce Morrow | 2 | 2 | 180 | 2 |
| Shaun Murphy | 6 | 6 | 475 | 2 |
| Peter Tsekenis | 2 | 2 | 180 | 1 |
| Damian Mori | 6 | 6 | 529 | 1 |
| Graham Mcmillan | 2 | 2 | 180 | 1 |
| Frank Farina | 3 | 3 | 255 | 1 |
| Hayden Foxe | 3 | 3 | 270 | 1 |
| Zlatko Arambasic | 2 | 2 | 141 | 1 |
| Carl Veart | 2 | 2 | 164 | 1 |
| Mark Viduka | 6 | 6 | 510 | 1 |
all games