Austin Thunder
GP | W | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|
59 | 31 | 28 | 62 | 91 | 75 | 1.05 | 1.21 | |
LSSA | 59 | 31 | 28 | 62 | 91 | 75 | 1.05 | 1.21 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
LSSA | 1992 | 13 | 5 | 8 | 10 | 16 | 28 | 0.77 | 0.57 | |
LSSA | 1991 | 12 | 9 | 3 | 18 | 24 | 7 | 1.50 | 3.43 | |
LSSA | 1990 | 10 | 5 | 0 | 5 | 10 | 16 | 9 | 1.00 | 1.78 |
LSSA | 1989 | 10 | 6 | 4 | 12 | 15 | 11 | 1.20 | 1.36 | |
LSSA | 1988 | 8 | 4 | 4 | 8 | 12 | 11 | 1.00 | 1.09 | |
LSSA | 1987 | 6 | 2 | 4 | 4 | 8 | 9 | 0.67 | 0.89 |
goal leaders
gp | g | a | |
---|---|---|---|
Julio Cuero | 4 | 0 | |
Terry Gow | 3 | 3 | |
Ruben Cuero | 3 | 2 |