Atlético Mineiro
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
677 | 269 | 173 | 235 | 947 | 982 | 902 | 1.40 | 1.09 | |
BRA1 | 677 | 269 | 173 | 235 | 947 | 982 | 902 | 1.40 | 1.09 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
BRA1 | 2013 | 35 | 14 | 10 | 11 | 52 | 41 | 33 | 1.49 | 1.24 |
BRA1 | 2012 | 38 | 20 | 12 | 6 | 72 | 64 | 37 | 1.89 | 1.73 |
BRA1 | 2011 | 38 | 13 | 6 | 19 | 45 | 50 | 60 | 1.18 | 0.83 |
BRA1 | 2010 | 38 | 13 | 6 | 19 | 45 | 52 | 64 | 1.18 | 0.81 |
BRA1 | 2009 | 38 | 16 | 8 | 14 | 56 | 55 | 56 | 1.47 | 0.98 |
BRA1 | 2008 | 38 | 12 | 12 | 14 | 48 | 50 | 61 | 1.26 | 0.82 |
BRA1 | 2007 | 38 | 15 | 10 | 13 | 55 | 63 | 51 | 1.45 | 1.24 |
BRA1 | 2005 | 42 | 13 | 8 | 21 | 47 | 54 | 59 | 1.12 | 0.92 |
BRA1 | 2004 | 46 | 12 | 17 | 17 | 53 | 60 | 66 | 1.15 | 0.91 |
BRA1 | 2003 | 46 | 19 | 15 | 12 | 72 | 76 | 62 | 1.57 | 1.23 |
BRA1 | 2002 | 25 | 12 | 4 | 9 | 40 | 49 | 43 | 1.60 | 1.14 |
BRA1 | 2001 | 27 | 15 | 4 | 8 | 49 | 50 | 34 | 1.81 | 1.47 |
BRA1 | 1999 | 29 | 15 | 4 | 10 | 49 | 56 | 40 | 1.69 | 1.40 |
BRA1 | 1998 | 23 | 9 | 9 | 5 | 36 | 38 | 33 | 1.57 | 1.15 |
BRA1 | 1997 | 31 | 16 | 5 | 10 | 53 | 48 | 42 | 1.71 | 1.14 |
BRA1 | 1996 | 23 | 12 | 3 | 8 | 39 | 39 | 32 | 1.70 | 1.22 |
BRA1 | 1995 | 23 | 10 | 7 | 6 | 37 | 32 | 27 | 1.61 | 1.19 |
BRA1 | 1994 | 28 | 11 | 8 | 9 | 30 | 36 | 28 | 1.07 | 1.29 |
BRA1 | 1993 | 14 | 1 | 2 | 11 | 4 | 7 | 21 | 0.29 | 0.33 |
BRA1 | 1992 | 19 | 6 | 6 | 7 | 18 | 15 | 18 | 0.95 | 0.83 |
BRA1 | 1991 | 19 | 8 | 8 | 3 | 24 | 28 | 19 | 1.26 | 1.47 |
BRA1 | 1990 | 19 | 7 | 9 | 3 | 23 | 19 | 16 | 1.21 | 1.19 |
goal leaders
gp | g | |
---|---|---|
Reinaldo | 96 | |
Guilherme | 64 | |
Marques | 47 | |
Dario | 32 | |
Renato | 31 | |
Eder | 30 | |
Éverton | 28 | |
Paulo Isidoro | 24 | |
Gérson | 22 | |
Romeu | 20 | |
Leonardo Silva | 18 | |
Valdir | 18 | |
Marcelo | 18 | |
Fábio Júnior | 17 | |
Jo | 16 |
all games