Atlético Balboa
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| 324 | 89 | 108 | 127 | 375 | 390 | 474 | 1.16 | 0.82 | |
| SLV1 | 324 | 89 | 108 | 127 | 375 | 390 | 474 | 1.16 | 0.82 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SLV1 | 2010-2011 Clausura | 18 | 3 | 5 | 10 | 14 | 11 | 28 | 0.78 | 0.39 |
| SLV1 | 2010-2011 Apertura | 18 | 7 | 8 | 3 | 29 | 21 | 16 | 1.61 | 1.31 |
| SLV1 | 2009-2010 Clausura | 18 | 6 | 9 | 3 | 27 | 18 | 17 | 1.50 | 1.06 |
| SLV1 | 2009-2010 Apertura | 18 | 2 | 5 | 11 | 11 | 19 | 40 | 0.61 | 0.48 |
| SLV1 | 2008-2009 Clausura | 18 | 3 | 8 | 7 | 17 | 18 | 23 | 0.94 | 0.78 |
| SLV1 | 2008-2009 Apertura | 18 | 4 | 8 | 6 | 20 | 23 | 29 | 1.11 | 0.79 |
| SLV1 | 2005-2006 Clausura | 18 | 6 | 5 | 7 | 23 | 26 | 25 | 1.28 | 1.04 |
| SLV1 | 2005-2006 Apertura | 18 | 3 | 5 | 10 | 14 | 26 | 36 | 0.78 | 0.72 |
| SLV1 | 2004-2005 Clausura | 18 | 5 | 6 | 7 | 21 | 22 | 21 | 1.17 | 1.05 |
| SLV1 | 2004-2005 Apertura | 18 | 7 | 9 | 2 | 30 | 26 | 13 | 1.67 | 2.00 |
| SLV1 | 2003-2004 Clausura | 18 | 8 | 2 | 8 | 26 | 32 | 27 | 1.44 | 1.19 |
| SLV1 | 2003-2004 Apertura | 18 | 4 | 3 | 11 | 15 | 15 | 31 | 0.83 | 0.48 |
| SLV1 | 2002-2003 Clausura | 18 | 3 | 9 | 6 | 18 | 15 | 28 | 1.00 | 0.54 |
| SLV1 | 2002-2003 Apertura | 18 | 4 | 5 | 9 | 17 | 21 | 31 | 0.94 | 0.68 |
| SLV1 | 2001-2002 Clausura | 18 | 5 | 7 | 6 | 22 | 19 | 24 | 1.22 | 0.79 |
| SLV1 | 2001-2002 Apertura | 18 | 5 | 3 | 10 | 18 | 19 | 32 | 1.00 | 0.59 |
| SLV1 | 2000-2001 Clausura | 18 | 6 | 6 | 6 | 24 | 28 | 27 | 1.33 | 1.04 |
| SLV1 | 2000-2001 Apertura | 18 | 8 | 5 | 5 | 29 | 31 | 26 | 1.61 | 1.19 |
game leaders
| gp | gs | min | g | |
|---|---|---|---|---|
| Abraham Monterrosa | 1 | 1 | 67 | 0 |
| Nildeson de Mello | 1 | 1 | 90 | 0 |
| Carlos Asprilla | 1 | 23 | 0 | |
| Hídzar Henríquez | 1 | 1 | 90 | 0 |
| Noel Aquino | 1 | 1 | 90 | 0 |
| Franklin Webster | 1 | 1 | 90 | 9 |
| Eugenio Valerio | 1 | 1 | 90 | 0 |
| Juan Mosquera | 1 | 1 | 90 | 0 |
| Lisandro González | 1 | 6 | 0 | |
| Yubini Salamanca | 1 | 1 | 90 | 2 |
| Joaquín Molina | 1 | 1 | 84 | 0 |
| Elmer Martinez | 1 | 1 | 90 | 0 |
| Armando Mercado | 1 | 1 | 90 | 0 |
goal leaders
| gp | gs | min | g | |
|---|---|---|---|---|
| Franklin Webster | 1 | 1 | 90 | 9 |
| Yubini Salamanca | 1 | 1 | 90 | 2 |
| Carlos Asprilla | 1 | 23 | 0 | |
| Hídzar Henríquez | 1 | 1 | 90 | 0 |
| Noel Aquino | 1 | 1 | 90 | 0 |
| Eugenio Valerio | 1 | 1 | 90 | 0 |
| Juan Mosquera | 1 | 1 | 90 | 0 |
| Lisandro González | 1 | 6 | 0 | |
| Joaquín Molina | 1 | 1 | 84 | 0 |
| Elmer Martinez | 1 | 1 | 90 | 0 |
| Abraham Monterrosa | 1 | 1 | 67 | 0 |
| Armando Mercado | 1 | 1 | 90 | 0 |
| Nildeson de Mello | 1 | 1 | 90 | 0 |
all games