Atlanta Silverbacks U23's
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
48 | 25 | 8 | 15 | 84 | 96 | 76 | 1.75 | 1.26 | |
PDL | 48 | 25 | 8 | 15 | 84 | 96 | 76 | 1.75 | 1.26 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
PDL | 2008 | 16 | 9 | 1 | 6 | 28 | 38 | 29 | 1.75 | 1.31 |
PDL | 2007 | 16 | 10 | 4 | 2 | 34 | 32 | 14 | 2.13 | 2.29 |
PDL | 2006 | 16 | 6 | 3 | 7 | 22 | 26 | 33 | 1.38 | 0.79 |
game leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Jordan Davis | 34 | 1639 | 2 | 0 | 21 |
Jeff Scannella | 30 | 1080 | 10 | 16 | 30 |
Greg DeVito | 29 | 2323 | 0 | 3 | 6 |
Patrick Mitrovich | 29 | 1767 | 0 | 0 | 1 |
Ryan Roushandel | 26 | 1265 | 11 | 30 | 68 |
Patrick Murray | 23 | 1143 | 3 | 13 | 23 |
Joe DeVito | 22 | 684 | 1 | 1 | 17 |
Bryan Collier | 20 | 426 | 0 | 2 | 1 |
Jonathan Collier | 19 | 345 | 1 | 2 | 7 |
Jon Cox | 18 | 874 | 6 | 6 | 33 |
Kenny Dix | 18 | 999 | 1 | 0 | 7 |
Jyler Noviello | 16 | 1066 | 7 | 2 | 20 |
Dame Walters | 16 | 1437 | 0 | 0 | 1 |
Paul Passina | 16 | 1428 | 3 | 0 | 9 |
Damone Priestley | 15 | 946 | 4 | 2 | 24 |
goal leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Ryan Roushandel | 26 | 1265 | 11 | 30 | 68 |
Jeff Scannella | 30 | 1080 | 10 | 16 | 30 |
Jyler Noviello | 16 | 1066 | 7 | 2 | 20 |
Jon Cox | 18 | 874 | 6 | 6 | 33 |
Pascal Millien | 14 | 4 | 5 | 13 | 41 |
John Drummond | 10 | 886 | 5 | 6 | 24 |
David Bell | 11 | 834 | 4 | 4 | 9 |
Damone Priestley | 15 | 946 | 4 | 2 | 24 |
Mark Buchholz | 9 | 765 | 3 | 2 | 12 |
Patrick Murray | 23 | 1143 | 3 | 13 | 23 |
Andrew Griffin | 14 | 769 | 3 | 2 | 14 |
Sam Arthur | 12 | 5 | 3 | 13 | 13 |
Paul Passina | 16 | 1428 | 3 | 0 | 9 |
Edward (Tate) Parrish | 15 | 1258 | 2 | 0 | 18 |
Mateus Anjos-Aguiar | 10 | 487 | 2 | 2 | 11 |
all games