Atlanta Magic
GP | W | SOW | SOL | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|---|
103 | 85 | 0 | 0 | 18 | 498 | 735 | 203 | 4.83 | 3.62 | |
USISLi | 56 | 54 | 0 | 0 | 2 | 216 | 612 | 113 | 3.86 | 5.42 |
USISL | 47 | 31 | 16 | 282 | 123 | 90 | 6.00 | 1.37 |
GP | W | SOW | SOL | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|---|
USISLi | 1995-1996 | 12 | 12 | 0 | 0 | 0 | 48 | 137 | 4.00 | 0.00 | |
USISLi | 1994-1995 | 12 | 11 | 1 | 44 | 110 | 3.67 | 0.00 | |||
USISL | 1994 | 17 | 11 | 6 | 104 | 44 | 36 | 6.12 | 1.22 | ||
USISLi | 1993-1994 | 12 | 12 | 0 | 48 | 109 | 4.00 | 0.00 | |||
USISL | 1993 | 16 | 10 | 6 | 93 | 44 | 34 | 5.81 | 1.29 | ||
USISLi | 1992-1993 | 12 | 12 | 0 | 0 | 0 | 48 | 135 | 35 | 4.00 | 3.86 |
USISL | 1992 | 14 | 10 | 4 | 85 | 35 | 20 | 6.07 | 1.75 | ||
USISLi | 1991-1992 | 8 | 7 | 0 | 0 | 1 | 28 | 121 | 78 | 3.50 | 1.55 |
all games
May 25, 1991 | USOC | 1991 | Region III | Atlanta Magic | 0 - 2 | Dallas Rockets | 1 | |||
April 14, 1991 | USOC | 1991 | Region III | Atlanta Magic | 1 - 0 | St. Petersburg Kickers | 1 |