Atlanta Blackhawks
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
30 | 9 | 7 | 14 | 34 | 43 | 62 | 1.13 | 0.69 | |
PDL | 30 | 9 | 7 | 14 | 34 | 43 | 62 | 1.13 | 0.69 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
PDL | 2010 | 14 | 6 | 4 | 4 | 22 | 27 | 31 | 1.57 | 0.87 |
PDL | 2009 | 16 | 3 | 3 | 10 | 12 | 16 | 31 | 0.75 | 0.52 |
game leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Sam Arthur | 26 | 2312 | 2 | 2 | 22 |
Caleb Suri | 23 | 1639 | 1 | 1 | 14 |
Kevin Sawchak | 22 | 1583 | 1 | 4 | 23 |
Alex Caskey | 22 | 1304 | 1 | 1 | 18 |
Kyle Timm | 20 | 1277 | 0 | 1 | 4 |
Carl Woszczynski | 19 | 1620 | 0 | 0 | 0 |
Matthew Hoskins | 19 | 1011 | 0 | 0 | 2 |
Troy Cole | 14 | 1257 | 0 | 0 | 3 |
Alandus Brooks | 14 | 848 | 0 | 2 | 1 |
Boubacar Toure | 14 | 793 | 5 | 2 | 18 |
Fode Diallo | 14 | 758 | 0 | 0 | 3 |
Ryan Maloney | 13 | 806 | 5 | 3 | 23 |
Nicholas Burton | 13 | 827 | 3 | 2 | 18 |
Ryan Roushandel | 13 | 1095 | 3 | 1 | 19 |
Blake Brettschneider | 12 | 1017 | 1 | 0 | 14 |
goal leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Long Tan | 12 | 931 | 7 | 0 | 30 |
Ryan Maloney | 13 | 806 | 5 | 3 | 23 |
Boubacar Toure | 14 | 793 | 5 | 2 | 18 |
Nicholas Burton | 13 | 827 | 3 | 2 | 18 |
Jon Cox | 11 | 492 | 3 | 1 | 8 |
Ryan Roushandel | 13 | 1095 | 3 | 1 | 19 |
Wilfrid Loizeau | 9 | 767 | 2 | 0 | 8 |
Sam Arthur | 26 | 2312 | 2 | 2 | 22 |
Samsideen Badjic | 10 | 900 | 2 | 0 | 21 |
Blake Brettschneider | 12 | 1017 | 1 | 0 | 14 |
Babayele Sodade | 7 | 204 | 1 | 0 | 1 |
Caleb Suri | 23 | 1639 | 1 | 1 | 14 |
Kevin Sawchak | 22 | 1583 | 1 | 4 | 23 |
Jeff Scannella | 12 | 1066 | 1 | 3 | 28 |
Alex Caskey | 22 | 1304 | 1 | 1 | 18 |
all games