Argentina Olympic
game leaders
gp | gs | min | g | |
---|---|---|---|---|
Roberto Ayala | 12 | 12 | 1072 | 0 |
Mauro Rosales | 6 | 6 | 474 | 1 |
Javier Zanetti | 6 | 6 | 540 | 0 |
Matias Almeyda | 6 | 6 | 540 | 0 |
Fabricio Coloccini | 6 | 6 | 519 | 0 |
Hernán Crespo | 6 | 6 | 484 | 6 |
Javier Mascherano | 6 | 6 | 540 | 0 |
Ariel Ortega | 6 | 6 | 504 | 2 |
Andres D Alessandro | 6 | 6 | 452 | 1 |
César Delgado | 6 | 6 | 430 | 2 |
Gabriel Heinze | 6 | 6 | 468 | 1 |
Carlos Tévez | 6 | 6 | 494 | 8 |
Luis González | 6 | 6 | 540 | 1 |
German Lux | 6 | 6 | 540 | 0 |
Domingo Tarasconi | 5 | 5 | 450 | 11 |
goal leaders
gp | gs | min | g | |
---|---|---|---|---|
Domingo Tarasconi | 5 | 5 | 450 | 11 |
Carlos Tévez | 6 | 6 | 494 | 8 |
Hernán Crespo | 6 | 6 | 484 | 6 |
Manuel Ferreira | 5 | 5 | 450 | 6 |
Roberto Cherro | 3 | 3 | 270 | 4 |
Juan Oleniak | 3 | 3 | 270 | 4 |
Raimundo Orsi | 5 | 5 | 450 | 3 |
Carlos Alfaro | 4 | 4 | 360 | 3 |
Ariel Ortega | 6 | 6 | 504 | 2 |
Claudio López | 5 | 5 | 427 | 2 |
César Delgado | 6 | 6 | 430 | 2 |
Juan Carlos Dominguez | 1 | 1 | 90 | 2 |
Gabriel Heinze | 6 | 6 | 468 | 1 |
Nestor Fabbri | 4 | 4 | 335 | 1 |
Gustavo López | 2 | 2 | 180 | 1 |
all games