Antalyaspor
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
476 | 151 | 128 | 197 | 581 | 585 | 694 | 1.22 | 0.84 | |
TUR1 | 476 | 151 | 128 | 197 | 581 | 585 | 694 | 1.22 | 0.84 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
TUR1 | 2013-2014 | 34 | 6 | 13 | 15 | 31 | 34 | 47 | 0.91 | 0.72 |
TUR1 | 2012-2013 | 34 | 14 | 5 | 15 | 47 | 50 | 52 | 1.38 | 0.96 |
TUR1 | 2011-2012 | 34 | 10 | 9 | 15 | 39 | 32 | 42 | 1.15 | 0.76 |
TUR1 | 2010-2011 | 34 | 10 | 12 | 12 | 42 | 41 | 48 | 1.24 | 0.85 |
TUR1 | 2009-2010 | 34 | 14 | 7 | 13 | 49 | 49 | 38 | 1.44 | 1.29 |
TUR1 | 2008-2009 | 34 | 10 | 10 | 14 | 40 | 34 | 42 | 1.18 | 0.81 |
TUR1 | 2006-2007 | 34 | 8 | 15 | 11 | 39 | 32 | 36 | 1.15 | 0.89 |
TUR1 | 2001-2002 | 34 | 9 | 10 | 15 | 37 | 46 | 61 | 1.09 | 0.75 |
TUR1 | 2000-2001 | 34 | 9 | 9 | 16 | 36 | 45 | 64 | 1.06 | 0.70 |
TUR1 | 1999-2000 | 34 | 11 | 8 | 15 | 41 | 42 | 58 | 1.21 | 0.72 |
TUR1 | 1998-1999 | 34 | 14 | 7 | 13 | 49 | 46 | 47 | 1.44 | 0.98 |
TUR1 | 1997-1998 | 34 | 10 | 11 | 13 | 41 | 51 | 55 | 1.21 | 0.93 |
TUR1 | 1996-1997 | 34 | 13 | 6 | 15 | 45 | 38 | 49 | 1.32 | 0.78 |
TUR1 | 1995-1996 | 34 | 13 | 6 | 15 | 45 | 45 | 55 | 1.32 | 0.82 |
all games