América Futebol Clube
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
102 | 24 | 31 | 47 | 99 | 127 | 172 | 0.97 | 0.74 | |
BRA1 | 102 | 24 | 31 | 47 | 99 | 127 | 172 | 0.97 | 0.74 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
BRA1 | 2011 | 38 | 8 | 13 | 17 | 37 | 51 | 69 | 0.97 | 0.74 |
BRA1 | 2001 | 27 | 6 | 7 | 14 | 25 | 32 | 46 | 0.93 | 0.70 |
BRA1 | 1998 | 23 | 6 | 5 | 12 | 23 | 26 | 39 | 1.00 | 0.67 |
BRA1 | 1993 | 14 | 4 | 6 | 4 | 14 | 18 | 18 | 1.00 | 1.00 |
game leaders
gp | gs | min | g | |
---|---|---|---|---|
Bryan | 1 | 1 | 90 | 0 |
Leandro Ferreira | 1 | 1 | 90 | 0 |
Israel | 1 | 1 | 90 | 0 |
Marins | 1 | 1 | 90 | 0 |
Moises | 1 | 1 | 75 | 0 |
Patrick | 1 | 1 | 90 | 0 |
Fábio Júnior | 1 | 1 | 46 | 6 |
Osias | 1 | 1 | 90 | 0 |
Kaio | 1 | 0 | 0 | |
Éverton | 1 | 1 | 90 | 0 |
China | 1 | 1 | 90 | 0 |
Alessandro | 1 | 1 | 90 | 11 |
Adeílson | 1 | 15 | 0 | |
Bruno Meneghel | 1 | 44 | 1 | |
Gabriel | 1 | 1 | 90 | 0 |
goal leaders
gp | gs | min | g | |
---|---|---|---|---|
Alessandro | 1 | 1 | 90 | 11 |
Rodriguinho | 1 | 1 | 90 | 6 |
Fábio Júnior | 1 | 1 | 46 | 6 |
Bruno Meneghel | 1 | 44 | 1 | |
Moises | 1 | 1 | 75 | 0 |
Patrick | 1 | 1 | 90 | 0 |
Osias | 1 | 1 | 90 | 0 |
Kaio | 1 | 0 | 0 | |
Éverton | 1 | 1 | 90 | 0 |
China | 1 | 1 | 90 | 0 |
Adeílson | 1 | 15 | 0 | |
Gabriel | 1 | 1 | 90 | 0 |
Bryan | 1 | 1 | 90 | 0 |
Neneca | 1 | 1 | 90 | 0 |
Leandro Ferreira | 1 | 1 | 90 | 0 |
all games