Albirex Niigata
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
321 | 114 | 82 | 125 | 424 | 394 | 401 | 1.32 | 0.98 | |
JAP1 | 321 | 114 | 82 | 125 | 424 | 394 | 401 | 1.32 | 0.98 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
JAP1 | 2013 | 34 | 17 | 4 | 13 | 55 | 48 | 1.62 | 0.00 | |
JAP1 | 2012 | 34 | 10 | 10 | 14 | 40 | 29 | 34 | 1.18 | 0.85 |
JAP1 | 2011 | 34 | 10 | 9 | 15 | 39 | 38 | 46 | 1.15 | 0.83 |
JAP1 | 2010 | 34 | 12 | 13 | 9 | 49 | 48 | 45 | 1.44 | 1.07 |
JAP1 | 2009 | 34 | 13 | 11 | 10 | 50 | 42 | 31 | 1.47 | 1.35 |
JAP1 | 2008 | 34 | 11 | 9 | 14 | 42 | 32 | 46 | 1.24 | 0.70 |
JAP1 | 2007 | 34 | 15 | 6 | 13 | 51 | 48 | 47 | 1.50 | 1.02 |
JAP1 | 2006 | 34 | 12 | 6 | 16 | 42 | 46 | 65 | 1.24 | 0.71 |
JAP1 | 2005 | 34 | 11 | 9 | 14 | 42 | 47 | 62 | 1.24 | 0.76 |
JAP1 | 2004 | 15 | 3 | 5 | 7 | 14 | 16 | 25 | 0.93 | 0.64 |
all games
Dec. 7, 2013 | JAP1 | 2013 | 34 | Albirex Niigata | 2 - 0 | Nagoya Grampus | 30504 | 1 | ||
Nov. 30, 2013 | JAP1 | 2013 | 33 | Albirex Niigata | 2 - 0 | Yokohama F. Marinos | 62632 | 1 | ||
Nov. 23, 2013 | JAP1 | 2013 | 32 | Albirex Niigata | 1 - 0 | Vegalta Sendai | 32425 | 1 | ||
Nov. 10, 2013 | JAP1 | 2013 | 31 | Albirex Niigata | 3 - 1 | Oita Trinita | 8039 | 1 | ||
Oct. 27, 2013 | JAP1 | 2013 | 30 | Albirex Niigata | 3 - 2 | Shonan Bellmare | 23949 | 1 | ||
Oct. 19, 2013 | JAP1 | 2013 | 29 | Albirex Niigata | 0 - 2 | FC Tokyo | 21743 | 1 | ||
Oct. 5, 2013 | JAP1 | 2013 | 28 | Albirex Niigata | 3 - 1 | Sagan Tosu | 26514 | 1 | ||
Sept. 28, 2013 | JAP1 | 2013 | 27 | Albirex Niigata | 1 - 1 | Kashiwa Reysol | 10290 | 1 | ||
Sept. 21, 2013 | JAP1 | 2013 | 26 | Albirex Niigata | 0 - 2 | Sanfrecce Hiroshima | 16196 | 1 | ||
Sept. 14, 2013 | JAP1 | 2013 | 25 | Albirex Niigata | 1 - 0 | Omiya Ardija | 33378 | 1 |