Albany Capitals
GP | W | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|
81 | 42 | 39 | 191 | 117 | 105 | 2.36 | 1.11 | |
APSL | 81 | 42 | 39 | 191 | 117 | 105 | 2.36 | 1.11 |
GP | W | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|
APSL | 1991 | 21 | 10 | 11 | 92 | 27 | 29 | 4.38 | 0.93 |
APSL | 1990 | 20 | 14 | 6 | 42 | 35 | 22 | 2.10 | 1.59 |
APSL | 1989 | 20 | 11 | 9 | 36 | 29 | 19 | 1.80 | 1.53 |
APSL | 1988 | 20 | 7 | 13 | 21 | 26 | 35 | 1.05 | 0.74 |
game leaders
gp | gs | min | g | a | |
---|---|---|---|---|---|
Mike Masters | 21 | 21 | 1928 | 21 | 9 |
Lee Tschantret | 20 | 16 | 1685 | 2 | |
Dave Smyth | 19 | 19 | 1739 | 0 | |
Paul Mariner | 17 | 17 | 1561 | 1 | |
Ramiro Borja | 15 | 15 | 1299 | 7 | 3 |
Todd Jackson | 15 | 12 | 1177 | 0 | |
Jeff Guinn | 14 | 14 | 1297 | 0 | |
Franz Zwicklbauer | 14 | 7 | 828 | 2 | |
Scott Cannon | 14 | 13 | 1261 | 0 | |
Chris Szanto | 14 | 14 | 1195 | 1 | |
Shaun Elliott | 13 | 13 | 1035 | 0 | |
Jorge Acosta | 10 | 8 | 522 | 1 | |
Tony Vaughn | 9 | 6 | 572 | 0 | |
John Garvey | 9 | 9 | 792 | 4 | |
David Caetano | 9 | 8 | 813 | 0 |
goal leaders
gp | gs | min | g | a | |
---|---|---|---|---|---|
Mike Masters | 21 | 21 | 1928 | 21 | 9 |
Ramiro Borja | 15 | 15 | 1299 | 7 | 3 |
John Garvey | 9 | 9 | 792 | 4 | |
Zoran Savic | 8 | 7 | 647 | 2 | |
Lee Tschantret | 20 | 16 | 1685 | 2 | |
Franz Zwicklbauer | 14 | 7 | 828 | 2 | |
Jorge Acosta | 10 | 8 | 522 | 1 | |
Chris Szanto | 14 | 14 | 1195 | 1 | |
Paul Mariner | 17 | 17 | 1561 | 1 | |
Ted Gillen | 1 | 1 | 34 | 0 | |
Jeff Guinn | 14 | 14 | 1297 | 0 | |
Peter Ilic | 8 | 4 | 459 | 0 | |
Tony Vaughn | 9 | 6 | 572 | 0 | |
Todd Jackson | 15 | 12 | 1177 | 0 | |
Scott Cannon | 14 | 13 | 1261 | 0 |
all games