Albany BWP Highlanders
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
16 | 10 | 2 | 4 | 32 | 32 | 21 | 2.00 | 1.52 | |
PDL | 16 | 10 | 2 | 4 | 32 | 32 | 21 | 2.00 | 1.52 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
PDL | 2010 | 16 | 10 | 2 | 4 | 32 | 32 | 21 | 2.00 | 1.52 |
game leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Bruce Cutler | 16 | 1373 | 1 | 5 | 13 |
Teodoro Popolizio | 15 | 1258 | 8 | 2 | 13 |
David Burke | 15 | 1313 | 0 | 0 | 1 |
Brendan Gorman | 15 | 1248 | 5 | 6 | 30 |
Sam DeMello | 14 | 900 | 2 | 1 | 10 |
Lawrence Jasenski | 13 | 1167 | 0 | 0 | 0 |
Kyle Clancy | 13 | 1119 | 3 | 9 | 10 |
Austin Britt | 13 | 417 | 0 | 0 | 1 |
Roberto Sgueglia | 12 | 733 | 5 | 0 | 12 |
Thomas Klim | 11 | 764 | 1 | 0 | 3 |
Adam Perron | 10 | 751 | 0 | 0 | 2 |
Christopher Hobbs | 10 | 368 | 0 | 1 | 1 |
Essaha Jallow | 9 | 675 | 1 | 0 | 2 |
James Curley | 9 | 629 | 3 | 0 | 9 |
Clifton Huxtable | 9 | 506 | 0 | 0 | 2 |
goal leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Teodoro Popolizio | 15 | 1258 | 8 | 2 | 13 |
Roberto Sgueglia | 12 | 733 | 5 | 0 | 12 |
Brendan Gorman | 15 | 1248 | 5 | 6 | 30 |
James Curley | 9 | 629 | 3 | 0 | 9 |
Kyle Clancy | 13 | 1119 | 3 | 9 | 10 |
Sam DeMello | 14 | 900 | 2 | 1 | 10 |
David Chung | 2 | 103 | 2 | 0 | 2 |
Thomas Klim | 11 | 764 | 1 | 0 | 3 |
Bruce Cutler | 16 | 1373 | 1 | 5 | 13 |
David Clemens | 5 | 189 | 1 | 2 | 6 |
Essaha Jallow | 9 | 675 | 1 | 0 | 2 |
Milos Jankovic | 2 | 135 | 0 | 0 | 0 |
Robert Millock | 8 | 558 | 0 | 0 | 4 |
David Burke | 15 | 1313 | 0 | 0 | 1 |
Austin Britt | 13 | 417 | 0 | 0 | 1 |
all games