Wisconsin

Joined: May 29, 1848

Abbreviation WI

Country: United States

Bavarian Soccer Park
Breese Stevens Field May 5, 1926
Croatian Park
McClimon Complex
Milwaukee Rampage Sports Complex
Nathan Calder Stadium
Uihlein Soccer Park 7000
Valley Fields 1600 8000000.00
Waukesha County Fairgrounds
2013 Marquette University 1 - 0 University of Akron 1
2013 University of Wisconsin 1 - 0 University of Wisconsin-Milwaukee 1
2012-2013 Milwaukee Wave 10 - 6 Syracuse Silver Knights 0
2012-2013 Milwaukee Wave 14 - 11 Rochester Lancers 0
2012-2013 Milwaukee Wave 29 - 15 Missouri Comets 0
2012-2013 Chicago Soul 10 - 18 Milwaukee Wave 0
2012-2013 Chicago Soul 5 - 9 Milwaukee Wave 0
2012-2013 Baltimore Blast 8 - 10 Milwaukee Wave 0
2012-2013 Milwaukee Wave 13 - 10 Syracuse Silver Knights 0
2012-2013 Milwaukee Wave 12 - 6 Wichita Wings 0
2012-2013 Baltimore Blast 5 - 6 Milwaukee Wave 0
2012-2013 Milwaukee Wave 13 - 6 Rochester Lancers 0
2012-2013 Chicago Soul 9 - 14 Milwaukee Wave 0
2012 Marquette University 0 - 1 Northwestern University 1
2012-2013 Milwaukee Wave 11 - 13 Missouri Comets 0
2013 Milwaukee Bavarian 0 - 1 Milwaukee Croatian Eagles 2
2012 Des Moines Menace 3 - 1 Milwaukee Bavarian 2
2011-2012 Milwaukee Wave 14 - 17 Missouri Comets 1
2011-2012 Milwaukee Wave 6 - 3 Wichita Wings 1
2011-2012 Baltimore Blast 8 - 22 Milwaukee Wave 1
2011-2012 Milwaukee Wave 25 - 10 Syracuse Silver Knights 1
2011-2012 Milwaukee Wave 11 - 7 Missouri Comets 1
2011-2012 Baltimore Blast 9 - 4 Milwaukee Wave 1
2011-2012 Milwaukee Wave 15 - 4 Wichita Wings 1
2011-2012 Milwaukee Wave 24 - 9 Rochester Lancers 1
2011-2012 Milwaukee Wave 24 - 18 Missouri Comets 1
2011-2012 Milwaukee Wave 13 - 10 Wichita Wings 1
2011-2012 Milwaukee Wave 21 - 7 Norfolk SharX 1
2011-2012 Milwaukee Wave 15 - 13 Wichita Wings 1
2011 Chicago Fire Reserves 2 - 0 Madison 56ers 1
2011 AAC Eagles 0 - 4 Madison 56ers 1
2010-2011 Milwaukee Wave 15 - 6 Omaha Vipers 1
2010-2011 Baltimore Blast 10 - 15 Milwaukee Wave 1
2010-2011 Chicago Riot 4 - 20 Milwaukee Wave 1
2010-2011 Baltimore Blast 15 - 6 Milwaukee Wave 1
2010-2011 Milwaukee Wave 10 - 6 Omaha Vipers 1
2010-2011 Chicago Riot 8 - 16 Milwaukee Wave 1
2010-2011 Milwaukee Wave 21 - 6 Omaha Vipers 1
2010-2011 Baltimore Blast 12 - 6 Milwaukee Wave 1
2010-2011 Milwaukee Wave 8 - 13 Missouri Comets 1
2010-2011 Chicago Riot 8 - 9 Milwaukee Wave 1
2010-2011 Milwaukee Wave 24 - 11 Missouri Comets 1
2009-2010 Milwaukee Wave 12 - 10 Philadelphia KiXX 1
2009-2010 Milwaukee Wave 14 - 12 Philadelphia KiXX 1
2009-2010 Milwaukee Wave 17 - 12 Monterrey La Raza 1
2009-2010 Milwaukee Wave 13 - 11 Rockford Rampage 1
2009-2010 Milwaukee Wave 15 - 10 Philadelphia KiXX 1
2009-2010 Milwaukee Wave 5 - 4 Rockford Rampage 1
2009-2010 Baltimore Blast 10 - 13 Milwaukee Wave 1
2009-2010 Milwaukee Wave 6 - 7 Rockford Rampage 1
2009-2010 Milwaukee Wave 10 - 18 Monterrey La Raza 1
2009-2010 Baltimore Blast 10 - 12 Milwaukee Wave 1
2009-2010 Milwaukee Wave 27 - 6 Philadelphia KiXX 1
2009-2010 Milwaukee Wave 4 - 15 Monterrey La Raza 1
2007 Cincinnati Kings 0 - 1 Milwaukee Bavarian 1
2005 Chicago Fire 4 - 1 Milwaukee Wave United 1
2004 Edmonton Aviators 2 - 6 Milwaukee Wave United 1
2004 Milwaukee Wave United 2 - 2 Vancouver Whitecaps 1
2004 Calgary Mustangs 4 - 3 Milwaukee Wave United 1
2004 Milwaukee Wave United 0 - 2 Portland Timbers 1
2004 Edmonton Aviators 0 - 1 Milwaukee Wave United 1
2004 Calgary Mustangs 2 - 3 Milwaukee Wave United 1
2004 Milwaukee Wave United 2 - 1 Virginia Beach Mariners 1
2004 Milwaukee Wave United 2 - 2 Seattle Sounders 1
2004 Milwaukee Wave United 1 - 0 Minnesota Thunder 1
2004 Milwaukee Wave United 2 - 1 Portland Timbers 1
2004 Milwaukee Wave United 1 - 2 Seattle Sounders 1
2004 Milwaukee Wave United 1 - 0 Syracuse Salty Dogs 1
2004 Milwaukee Wave United 1 - 2 Vancouver Whitecaps 1
2004 Milwaukee Wave United 0 - 0 Minnesota Thunder 1
2003 Milwaukee Wave United 1 - 0 Minnesota Thunder 1
2003 Milwaukee Wave United 3 - 1 Minnesota Thunder 1
2003 Cincinnati Riverhawks 1 - 6 Milwaukee Wave United 1
2003 Cincinnati Riverhawks 1 - 3 Milwaukee Wave United 1
2003 Chicago Fire 4 - 1 Milwaukee Wave United 2
2003 Indiana Blast 0 - 6 Milwaukee Wave United 1
2003 Milwaukee Wave United 0 - 2 Minnesota Thunder 1
2003 El Paso Patriots 1 - 5 Milwaukee Wave United 1
2003 El Paso Patriots 0 - 2 Milwaukee Wave United 1
2003 Milwaukee Bavarian 1 - 4 Milwaukee Wave United 1
2003 Milwaukee Wave United 1 - 0 Seattle Sounders 1
2003 Indiana Blast 0 - 4 Milwaukee Wave United 1
2003 Milwaukee Bavarian 1 - 0 Reading United AC 1
2003 Milwaukee Wave United 0 - 3 Rochester Rhinos 1
2003 Milwaukee Wave United 4 - 0 Portland Timbers 1
2003 Milwaukee Wave United 1 - 3 Syracuse Salty Dogs 1
2003 Charlotte Eagles 0 - 2 Milwaukee Wave United 1
2003 Milwaukee Wave United 0 - 2 Minnesota Thunder 1
2003 Chicago Fire 3 - 1 Milwaukee Wave United 1
2002 Milwaukee Rampage 0 - 2 Kansas City Wizards 1
2002 Chicago Fire 0 - 1 Milwaukee Rampage 2
2002 Milwaukee Rampage 4 - 0 New York Freedoms 1
2001 Milwaukee Rampage 2 - 0 Utah Blitzz 2
2001 Chicago Fire 3 - 0 San Diego Flash 2
1999 Chicago Fire 2 - 0 Milwaukee Rampage 3
1997 Columbus Crew 4 - 2 Milwaukee Rampage 1
1990 East Germany 2 - 1 United States 1
1975 Chicago Lions 5 - 0 Milwaukee Bavarian 1
1970 03 Lunenburg (Germany) 0 - 1 Milwaukee Bavarian 0
1970 Ruch Chorzów 4 - 1 Wisconsin All-Stars 0
1968 Borussia Dortmund ? Wisconsin All-Stars 1
1966 FC Bayern Munich 9 - 0 Pabst Blue Ribbon 2
1965 Hapoel Petah Tikva F.C. 5 - 0 Milwaukee XI 1
1964 Meiderich 4 - 1 Milwaukee Bavarian 1
1963 Milwaukee Bavarian 2 - 1 SpVgg Plattling 1
1962 1. FC Saarbrücken 6 - 2 Milwaukee Bavarian 1
1961 Milwaukee XI 3 - 8 Stuttgart Kickers 1
1956 TSV Schwaben Augsburg 12 - 1 Wisconsin All-Stars 1
1954 Borussia Mönchengladbach 6 - 2 Fortuna Düsseldorf 1
1951 Eintracht Frankfurt 5 - 0 Midwest All-Stars 2
1938 Milwaukee Schlitz 6 - 4 Racine Deutscher 1
1936 Milwaukee Schlitz 4 - 5 Milwaukee Vienna 1
1933 Audax Italiano 5 - 2 Wisconsin 1
1890-1891 Chicago Cricket Association np Milwaukee Cream City Association 1
1866-1867 Carroll College (WI) ? Waukesha Town Club 1
1866-1867 Carroll College (WI) 3 - 5 Waukesha Town Team 2
1866-1867 Carroll College (WI) 5 - 2 Waukesha Town Club 2
name birthdate birthplace
Jay DeMerit Green Bay, WI Dec. 4, 1979
Jeremiah Bass Racine, WI Nov. 4, 1977
Tony Walls Wauwatosa, WI Jan. 16, 1990
Chad Dombrowski West Allis, WI Oct. 5, 1980
Josh Lambo Middleton, WI Nov. 19, 1990
Kris Kelderman Appleton, WI Dec. 10, 1968
Patrick McLain Eau Claire, WI Aug. 22, 1988
Tom Alioto Milwaukee, WI May 20, 1958
Tim Alioto Milwaukee, WI May 20, 1958
Roland Sikinger Milwaukee, WI March 20, 1959
Pete Knezic Milwaukee, WI June 26, 1959
Matt Schmidt Milwaukee, WI June 5, 1979
Jimmy Banks Milwaukee, WI Sept. 2, 1964
Tim Schulz Milwaukke, WI March 1, 1962
P.J. Johns Oconomowoc, WI July 7, 1958
Tim Ward Waukesha, WI Feb. 28, 1987