name | opened | capacity | cost | games | attendance |
---|---|---|---|---|---|
Varsity Stadium | 5000 | 61700000.00 | 298 | 2288122 | |
BMO Field | April 20, 2007 | 21859 | 62900000.00 | 176 | 2896905 |
Rogers Centre | June 3, 1989 | 47568 | 570000000.00 | 4 | 127958 |
Maple Leaf Stadium | 13000 | 3 | 15000 | ||
CNE Stadium | Aug. 5, 1959 | 33150 | 17600000.00 | 3 | 87971 |
Ulster Stadium | 3 | 18000 | |||
Downsview Park | 3 | ||||
Rosedale Cricket Grounds | 2 | 3500 | |||
Scarborough Beach Stadium | 1 | ||||
Ossington Grounds | 1 | ||||
Hanlan's Point Stadium | 0 | ||||
Island Stadium, | 0 |
name | bdate | gp | goals |
---|---|---|---|
Andy Williams | Sept. 23, 1977 | 414 | 49 |
Ashtone Morgan | Feb. 9, 1991 | 83 | 0 |
Billy Sweetzer | Feb. 15, 1958 | 5 | 0 |
Brian Budd | April 8, 1952 | 118 | 44 |
Charlie Falzon | Nov. 14, 1961 | 115 | 22 |
Geordie Lyall | Sept. 15, 1976 | 173 | 4 |
Gino Schiraldi | March 20, 1958 | 431 | 96 |
Gordon Sweetzer | Jan. 27, 1957 | 53 | 11 |
John Kerr Jr. | March 6, 1965 | 135 | 36 |
Jonathan Osorio | June 12, 1992 | 31 | 6 |
Keith Bailey | Oct. 7, 1961 | 29 | 1 |
Kyle Porter | Jan. 19, 1990 | 45 | 22 |
Lucio Ianiero | Dec. 13, 1966 | 41 | 5 |
Mark Chung | June 18, 1970 | 379 | 98 |
Matt Stinson | Sept. 9, 1992 | 28 | 1 |
Oscar Cordon | Jan. 18, 1993 | 20 | 1 |
Pat Ercoli | Nov. 30, 1957 | 393 | 229 |
Peter Gallagher | Jan. 5, 1960 | 16 | 1 |
Peter Sarantopoulos | May 2, 1968 | 80 | 4 |
Robert Iarusci | Nov. 8, 1954 | 238 | 15 |
Tim Hunter | March 3, 1954 | 7 | 1 |
Victor Petroni | March 3, 1959 | 121 | 0 |
Wayne Jentas | March 9, 1954 | 55 | 4 |
Will Johnson | Jan. 21, 1987 | 200 | 28 |
Toronto Blizzard |
Toronto City |
Toronto Falcons |
Toronto FC |
Toronto FC Reserves |
Toronto Greenbacks |
Toronto Lynx |
Toronto Shooting Stars |
Toronto ThunderHawks |
Toronto Ulster United |
Toronto XI |