Sacramento, CA, United States
name | opened | capacity | cost | games | attendance |
---|---|---|---|---|---|
Bonney Field | June 20, 2014 | 8000 | 10 | 24000 | |
Charles C. Hughes Stadium | 20311 | 5 | 79630 |
name | bdate | gp | goals |
---|---|---|---|
Kevin Goldthwaite | Dec. 9, 1982 | 211 | 13 |
Phillip Cole | Sept. 19, 1956 | 9 | 0 |
Steve Cronin | May 28, 1983 | 105 | 0 |
California State University, Sacramento |
Sacramento Geckos |
Sacramento Gold |
Sacramento Knights |
Sacramento Republic |
Sacramento Scorpions |
Sacramento Senators |
Sacramento Surge |