Northern Ireland
name | bdate | gp | goals |
---|---|---|---|
A. Cochrane | 8 | 0 | |
Andrew Burnett | 59 | 9 | |
Bill Cochrane | 59 | 1 | |
Bobby Averell | 24 | 2 | |
Conleth Davey | 11 | 0 | |
Jerry Rainey | 9 | 0 | |
Martin McCoy | 3 | 0 | |
Sammy Todd | Sept. 22, 1945 | ||
Tony Cavanaugh |
name | bdate | gp | goals |
---|---|---|---|
A. Cochrane | 8 | 0 | |
Andrew Burnett | 59 | 9 | |
Bill Cochrane | 59 | 1 | |
Bobby Averell | 24 | 2 | |
Conleth Davey | 11 | 0 | |
Jerry Rainey | 9 | 0 | |
Martin McCoy | 3 | 0 | |
Sammy Todd | Sept. 22, 1945 | ||
Tony Cavanaugh |