Accra, Ghana

name bdate gp goals
Aminu Abdallah* Jan. 7, 1994 19 1
Anthony Obodai Aug. 6, 1982 24 4
Darren Amoo June 2, 1990 38 8
Dominic Oduro Aug. 13, 1985 252 67
Evans Frimpong Aug. 8, 1989 51 11
Frank Odoi Feb. 23, 1943 143 9
George Lamptey Aug. 27, 1951 38 0
Kalif Alhassan Oct. 15, 1990 90 6
Marcel Desailly Sept. 7, 1968 18 4
Michael Tetteh Jan. 16, 1989 74 9
Mohammad Attaih Feb. 15, 1950 3 1
Mohammed Attiah Feb. 15, 1950 37 37
Oliver Acquah March 22, 1949 5 4
Robbie Russell July 16, 1979 149 4
Sam Acquah July 10, 1944 19 3
Hearts of Oak