8 | ||
51 | ||
60 |
Austria | g | a | on | off | min | Hungary | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Franz Cisar | 0 | 0 | 90 | 90 | Tibor Kemeny | 0 | 0 | 90 | 90 | ||
Johann Horvath | 1 | 0 | 90 | 90 | Jozsef Vago | 0 | 0 | 90 | 90 | ||
Peter Platzer | 0 | 0 | 90 | 90 | Antal Szabo | 0 | 0 | 90 | 90 | ||
Karl Zischek | 1 | 0 | 90 | 90 | Laszlo Sternberg | 0 | 0 | 90 | 90 | ||
Hans Urbanek | 0 | 0 | 90 | 90 | Imre Markos | 0 | 0 | 90 | 90 | ||
Josef Bican | 0 | 0 | 90 | 90 | Istvan Palotas | 0 | 0 | 90 | 90 | ||
Karl Sesta | 0 | 0 | 90 | 90 | György Sárosi | 1 | 0 | 90 | 90 | ||
Rudi Viertl | 0 | 0 | 90 | 90 | Istvan Avar | 0 | 0 | 90 | 90 | ||
Josef Smistik | 0 | 0 | 90 | 90 | Gyorgy Szucs | 0 | 0 | 90 | 90 | ||
Matthias Sindelar | 0 | 0 | 90 | 90 | Geza Toldi | 0 | 0 | 90 | 90 | ||
Franz Wagner | 0 | 0 | 90 | 90 | Antal Szalay | 0 | 0 | 90 | 90 |
sources
scoreboard
WC | 1934 | qf | Italy | 1 - 1 | Spain | Stadio Artemio Franchi | 2 |
WC | 1934 | qf | Germany | 2 - 1 | Sweden | San Siro | 2 |
WC | 1934 | qf | Czechoslovakia | 3 - 2 | Switzerland | Stadio Olimpico di Torino | 2 |