3 | ||
5 | ||
21 |
Chicago Fire | g | a | on | off | min | Columbus Crew | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Zach Thornton | 0 | 0 | 90 | 90 | Mike Lapper | 0 | 0 | 90 | 90 | ||
Diego Gutiérrez | 0 | 0 | 0 | 90 | Mark Dougherty | 0 | 0 | 90 | 90 | ||
Jerzy Podbrożny | 0 | 0 | 90 | 90 | Mike Clark | 0 | 0 | 90 | 90 | ||
Peter Nowak | 0 | 0 | 90 | 90 | Jeff Cunningham | 2 | 0 | 90 | 90 | ||
Jesse Marsch | 0 | 0 | 0 | 90 | John DeBrito | 0 | 0 | 90 | 90 | ||
Francis Okaroh | 0 | 0 | 90 | 90 | Billy Thompson | 0 | 0 | 90 | 0 | ||
John Ball | 0 | 0 | 90 | 0 | Rob Smith | 0 | 0 | 90 | 0 | ||
Roman Kosecki | 1 | 0 | 90 | 90 | Andy Williams | 0 | 0 | 0 | 90 | ||
Luboš Kubík | 0 | 0 | 90 | 90 | Brian West | 0 | 0 | 0 | 90 | ||
C.J. Brown | 0 | 0 | 90 | 90 | Todd Yeagley | 0 | 0 | 90 | 90 | ||
Chris Armas | 0 | 0 | 90 | 90 | Ansil Elcock | 0 | 0 | 0 | 90 | ||
Ante Razov | 0 | 0 | 0 | 90 | Thomas Dooley | 0 | 0 | 90 | 0 | ||
Dema Kovalenko | 0 | 0 | 90 | 0 | Brian McBride | 0 | 0 | 90 | 90 | ||
Frank Klopas | 0 | 0 | 90 | 0 | Jason Farrell | 0 | 0 | 90 | 90 |
sources
series
Oct. 10, 1999 | MLS | 1999 | Chicago Fire | (SO) 2 - 2 | Columbus Crew | Crew Stadium | 2 |
Sept. 23, 1999 | MLS | 1999 | Chicago Fire | 1 - 2 | Columbus Crew | Soldier Field | 2 |