← U.S. Open Cup - 1934 →
- Sunday, March 25, 1934
- in St. Louis, MO
| Stix Baer & Fuller | g | a | on | off | min | Wieboldt Wonderbolts | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| William Lehman | 0 | 0 | 90 | 90 | Art Waldron | 0 | 0 | 90 | 90 | ||
| Alex McNab | 0 | 0 | 90 | 90 | Hay | 0 | 0 | 90 | 90 | ||
| Bill McPherson | 0 | 0 | 90 | 90 | Marshall | 0 | 0 | 90 | 90 | ||
| Jimmy Roe | 0 | 0 | 90 | 90 | Al Waldron | 0 | 0 | 0 | 90 | ||
| Billy Watson | 0 | 0 | 90 | 90 | Clem Cuthbert | 0 | 0 | 90 | 90 | ||
| Scotty Nilsen | 0 | 0 | 90 | 90 | Davidson | 0 | 0 | 90 | 90 | ||
| Willie McLean | 2 | 0 | 90 | 90 | Petrik | 0 | 0 | 90 | 0 | ||
| Harry Hebberger | 0 | 0 | 90 | 90 | Munro | 0 | 0 | 90 | 90 | ||
| Jimmy Nolan | 0 | 0 | 90 | 90 | H. Scott | 0 | 0 | 90 | 90 | ||
| Jim McGowan | 0 | 0 | 90 | 90 | Tomich | 0 | 0 | 90 | 90 | ||
| Billy Gonsalves | 0 | 0 | 90 | 90 | Lillie | 0 | 0 | 90 | 90 | ||
| Julian | 0 | 0 | 90 | 90 |
sources
series
scoreboard
| USOC | 1934 | sf | Brooklyn Hispano | 2 - 4 | Pawtucket Rangers | Starlight Park | 2 |
| ASL2 | 1933-1934 | Kearny Celtic | 3 - 1 | Newark Germans | 1 | ||
| BRA-SP | 1934 | Corinthians | 3 - 1 | Ypiranga | 1 |