| 12 | ||
| 88 |
| Cruzeiro | g | a | on | off | min | River Plate | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Alves | 0 | 0 | 64 | 64 | Martín Cardetti | 0 | 0 | 80 | 80 | ||
| Ricardinho | 0 | 0 | 90 | 90 | Sebastian Pascual Rambert | 0 | 0 | 55 | 55 | ||
| André | 0 | 0 | 90 | 90 | Roberto Trotta | 0 | 0 | 90 | 90 | ||
| Donizete Oliveira | 0 | 0 | 90 | 90 | Diego Placente | 0 | 0 | 90 | 90 | ||
| Valdo | 0 | 0 | 90 | 90 | Damián Álvarez | 0 | 0 | 80 | 80 | ||
| Marcelo Ramos | 0 | 0 | 68 | 68 | Roberto Oscar Bonano | 0 | 0 | 90 | 90 | ||
| Róbson | 0 | 0 | 90 | 90 | Leonardo Alfredo Ramos | 0 | 0 | 90 | 90 | ||
| Márcio | 0 | 0 | 90 | 90 | Guillermo Ariel Pereyra | 0 | 0 | 90 | 90 | ||
| Donizete Amorim | 0 | 0 | 90 | 90 | Marcelo Gómez | 0 | 0 | 90 | 90 | ||
| Tercio | 0 | 0 | 90 | 90 | Nelson Cuevas | 0 | 0 | 90 | 90 | ||
| Müller | 1 | 0 | 90 | 90 | Pedro Sarabia | 0 | 0 | 90 | 90 | ||
| Paulo Isidoro | 0 | 64 | 90 | 26 | Leonel Gancedo | 0 | 55 | 90 | 35 | ||
| Geovanni | 1 | 68 | 90 | 22 | Cristián Castillo | 0 | 80 | 90 | 10 | ||
| Ariel Franco | 0 | 80 | 90 | 10 |
sources
series
| Sept. 23, 1999 | RS | 1998 | Cruzeiro | 3 - 0 | River Plate | Estadio Monumental Antonio ... | 2 |
| Aug. 3, 1999 | RS | 1998 | Cruzeiro | 2 - 0 | River Plate | Mineirão | 2 |