| 15 |
| Chicago Fire | g | a | on | off | min | Rochester Rhinos | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luboš Kubík | 0 | 0 | 90 | 90 | Scott Schweitzer | 0 | 0 | 90 | 90 | ||
| Tom Soehn | 0 | 0 | 85 | 85 | Michael Kirmse | 0 | 1 | 0 | 90 | 90 | |
| Francis Okaroh | 0 | 0 | 90 | 90 | Craig Demmin | 0 | 0 | 90 | 90 | ||
| Josh Wolff | 0 | 0 | 90 | 90 | Yari Allnutt | 1 | 0 | 90 | 90 | ||
| Jerzy Podbrożny | 0 | 0 | 90 | 90 | Nate Daligcon | 0 | 0 | 90 | 90 | ||
| Manny Lagos | 0 | 0 | 63 | 63 | Bill Sedgewick | 0 | 0 | 90 | 90 | ||
| Ante Razov | 0 | 0 | 90 | 90 | Tommy Tanner | 0 | 0 | 89 | 89 | ||
| Peter Nowak | 0 | 0 | 90 | 90 | Pat Onstad | 0 | 0 | 90 | 90 | ||
| Jesse Marsch | 0 | 0 | 90 | 90 | Doug Miller | 0 | 0 | 80 | 80 | ||
| Zach Thornton | 0 | 0 | 90 | 90 | Mauro Biello | 0 | 0 | 90 | 90 | ||
| Diego Gutiérrez | 0 | 0 | 80 | 80 | Darren Tilley | 0 | 0 | 87 | 87 | ||
| Frank Klopas | 0 | 63 | 90 | 27 | Andrew Restrepo | 0 | 80 | 90 | 10 | ||
| Ritchie Kotschau | 0 | 80 | 90 | 10 | Mali Walton | 0 | 87 | 90 | 3 | ||
| Dema Kovalenko | 0 | 85 | 90 | 5 | Kirk Dietrich | 0 | 89 | 90 | 1 |
sources
scoreboard
| CA | 1999 | sf | C | Brazil | 2 - 0 | Mexico | Estadio Antonio Oddone Sarubbi | 2 |
| RUS1 | 1999 | 16 | Lokomotiv NN | 2 - 1 | Zhemchuzhina | 1 | ||
| RUS1 | 1999 | 16 | Lokomotiv Moscow | 4 - 2 | Torpedo-Luzhniki | 1 | ||
| RUS1 | 1999 | 16 | Dynamo Moscow | 3 - 1 | Rostselmash | 1 | ||
| RUS1 | 1999 | 16 | Shinnik | 1 - 2 | Zenit Saint Petersburg | 1 | ||
| RUS1 | 1999 | 16 | Alania | 1 - 4 | CSKA Moscow | 1 | ||
| RUS1 | 1999 | 16 | Spartak | 3 - 0 | Uralan | 1 | ||
| RUS1 | 1999 | 16 | Chernomorets | 0 - 3 | Saturn Ramenskoye | 1 | ||
| RUS1 | 1999 | 16 | Krylia Sovetov | 1 - 2 | Rotor | 1 |