Süper Lig - 1998-1999

9
55
67
90
Fenerbahçe g a on off min Gaziantepspor g a on off min
Moldovan 1
Balic 1
Faruk 1
Metin Diyadin 1

sources

series

April 24, 1999 TUR1 1998-1999 29 Fenerbahçe 2 - 2 Gaziantepspor 1
Nov. 14, 1998 TUR1 1998-1999 12 Fenerbahçe 4 - 0 Gaziantepspor 1

scoreboard

BEL1 1998-1999 14 Racing Genk 2 - 2 Sint-Truiden 1
BEL1 1998-1999 14 Lierse SK 0 - 2 Lokeren 1
BEL1 1998-1999 14 Gent 1 - 0 KFC Lommelse 1
BEL1 1998-1999 14 Eendracht Aalst 1 - 3 Mouscron 1
BEL1 1998-1999 14 Waasland-Beveren 0 - 0 Westerlo 1
CHI1 1998 26 Cobreloa 4 - 0 Universidad Católica 1
CHI1 1998 26 Deportes Concepción 1 - 2 Provincial Osorno 1
CHI1 1998 26 C.S.D. Rangers 0 - 1 Deportes La Serena 1
CHI1 1998 26 Colo-Colo 5 - 0 Deportes Temuco 1
NED1 1998-1999 14 FC Twente 2 - 2 NEC 1
NED1 1998-1999 14 AZ 1 - 2 MVV Maastricht 1
NED1 1998-1999 14 De Graafschap 2 - 3 Roda JC 1
JAP1 1998 17 Avispa Fukuoka 0 - 2 Cerezo Osaka 1
JAP1 1998 17 Consadole Sapporo 1 - 4 Yokohama Flügels 1
JAP1 1998 17 Kashima Antlers 4 - 1 Vissel Kobe 1
JAP1 1998 17 Kashiwa Reysol 2 - 1 Tokyo Verdy 1
JAP1 1998 17 Nagoya Grampus 1 - 2 Urawa Red Diamonds 1
JAP1 1998 17 Shonan Bellmare 2 - 4 Yokohama F. Marinos 1
JAP1 1998 17 JEF United Ichihara Chiba 1 - 4 Shimizu S-Pulse 1
JAP1 1998 17 Gamba Osaka 4 - 5 Júbilo Iwata 1
JAP1 1998 17 Kyoto Sanga FC 2 - 1 Sanfrecce Hiroshima 1
ESP1 1998-1999 10 Celta Vigo 2 - 1 Real Madrid Estadio Santiago Bernabéu 1
MEX1 1998-1999 Winter 16 Necaxa 5 - 1 Santos Laguna Aguascalientes, Mexico 1
MEX1 1998-1999 Winter 16 Club León 0 - 4 Toluca Estadio Nemesio Diez 1
FRA1 1998-1999 14 Lyon 0 - 0 Rennes Stade de la Route de Lorient 1
FRA1 1998-1999 14 AS Nancy 1 - 1 Toulouse Toulouse, France 1
FRA1 1998-1999 14 Bordeaux 0 - 0 FC Sochaux Stade Chaban-Delmas 1
FRA1 1998-1999 14 Bastia 3 - 1 Monaco Stade Armand Cesari 1
FRA1 1998-1999 14 Metz 1 - 0 Nantes Stade Saint-Symphorien 1
FRA1 1998-1999 14 Auxerre 0 - 3 Montpellier Herault SC Stade de la Mosson 1
FRA1 1998-1999 14 Lens 0 - 1 Marseille Stade Vélodrome 1
EPL 1998-1999 13 Leicester City 2 - 3 West Ham United Upton Park 1
EPL 1998-1999 13 Newcastle United 1 - 1 Sheffield Wednesday St James' Park 1
EPL 1998-1999 13 Blackburn Rovers 2 - 3 Manchester United Old Trafford 1
EPL 1998-1999 13 Leeds United 3 - 1 Liverpool Anfield 1
EPL 1998-1999 13 Chelsea 3 - 0 Wimbledon FC Stamford Bridge 1
EPL 1998-1999 13 Charlton Athletic 1 - 1 Middlesbrough The Valley 1
EPL 1998-1999 13 Arsenal 0 - 0 Tottenham Hotspur Arsenal Stadium 1
EPL 1998-1999 13 Aston Villa 4 - 1 Southampton The Dell 1
POR1 1998-1999 11 Campomaiorense 0 - 2 FC Porto 1
POR1 1998-1999 11 Estrela da Amadora 1 - 1 Vitória de Guimarães 1
TUR1 1998-1999 12 Kardemir Karabükspor 1 - 2 Sakaryaspor 1
TUR1 1998-1999 12 Altay 1 - 2 Erzurumspor 1
URU1 1998 Deportivo Maldonado 2 - 3 Rampla Juniors 1
IC 1998 CR Vasco da Gama 1 - 0 D.C. United RFK Stadium 2