New York Nationals | g | a | on | off | min | Newark Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Tollan | 0 | 0 | 90 | 90 | Fryer | 0 | 0 | 90 | 90 | ||
J. Brown | 0 | 0 | 90 | 90 | McCombie | 1 | 0 | 90 | 90 | ||
Gallagher | 0 | 0 | 90 | 90 | Harris | 0 | 0 | 90 | 90 | ||
Carlson | 0 | 0 | 90 | 90 | Moore | 0 | 0 | 90 | 90 | ||
McGhee | 1 | 0 | 90 | 90 | Stark | 0 | 0 | 90 | 90 | ||
D. Brown | 3 | 0 | 90 | 90 | McCarthy | 1 | 0 | 90 | 90 | ||
Slaven | 0 | 0 | 90 | 90 | Jaap | 0 | 0 | 90 | 90 | ||
Glover | 0 | 0 | 90 | 90 | Adams | 0 | 0 | 90 | 90 | ||
Lafferty | 0 | 0 | 90 | 90 | Hyslop | 0 | 0 | 90 | 90 | ||
O'Brien | 0 | 0 | 90 | 90 | Dick | 0 | 0 | 90 | 90 | ||
Flanigan | 0 | 0 | 90 | 90 | Patterson | 0 | 0 | 90 | 90 |
sources
series
Oct. 18, 1931 | ASL1 | 1931 Fall | New York Nationals | 1 - 3 | Newark Americans | Clark ONT Field | 2 |
Oct. 4, 1931 | ASL1 | 1931 Fall | New York Nationals | 4 - 2 | Newark Americans | Starlight Park | 2 |