← American Soccer League (1921-1933) - 1931 Fall →
- Saturday, September 26, 1931
- in Boston, MA
Boston Bears | g | a | on | off | min | New York Nationals | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Cahill | 0 | 0 | 90 | 90 | Slavin | 0 | 0 | 90 | 90 | ||
Adams | 0 | 0 | 90 | 90 | Lafferty | 0 | 0 | 90 | 90 | ||
Whaley | 0 | 0 | 90 | 90 | O'Brien | 0 | 0 | 90 | 90 | ||
O'Hare | 0 | 0 | 90 | 90 | Gallagher | 0 | 0 | 90 | 90 | ||
Aspden | 0 | 0 | 90 | 90 | D. Brown | 1 | 0 | 90 | 90 | ||
Priestley | 0 | 0 | 90 | 90 | Martin | 0 | 0 | 90 | 90 | ||
H. Burness | 0 | 0 | 90 | 90 | Tollan | 0 | 0 | 90 | 90 | ||
G. Burness | 0 | 0 | 90 | 90 | Carlson | 0 | 0 | 90 | 90 | ||
Ritchie | 0 | 0 | 90 | 90 | J. Brown | 0 | 0 | 90 | 90 | ||
Ewen | 0 | 0 | 90 | 90 | Fannigan | 0 | 0 | 90 | 90 | ||
Ballantyne | 0 | 0 | 90 | 90 | McGhee | 1 | 0 | 90 | 90 |
sources
series
Oct. 17, 1931 | ASL1 | 1931 Fall | Boston Bears | 4 - 4 | New York Nationals | Polo Grounds | 2 |
Sept. 26, 1931 | ASL1 | 1931 Fall | Boston Bears | 0 - 2 | New York Nationals | Boston, MA | 2 |
scoreboard
ASL1 | 1931 Fall | New York Americans | 1 - 5 | Pawtucket Rangers | Pawtucket, RI | 1 |