Glasgow Celtic | g | a | on | off | min | New York Giants | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Peter Wilson | 0 | 0 | 90 | 90 | Glover | 0 | 0 | 90 | 90 | ||
Charles Napier | 1 | 0 | 90 | 90 | Gallagher | 1 | 0 | 90 | 90 | ||
A. Thomson | 0 | 0 | 90 | 90 | Carlson | 0 | 0 | 90 | 90 | ||
Peter Scarff | 0 | 0 | 90 | 90 | Flanagan | 0 | 0 | 90 | 90 | ||
James McGrory | 2 | 0 | 90 | 90 | Martyn | 0 | 0 | 90 | 90 | ||
Peter McGonigle | 0 | 0 | 90 | 90 | Lafferty | 0 | 0 | 90 | 90 | ||
R. Thomson | 0 | 0 | 90 | 90 | McGhee | 0 | 0 | 90 | 90 | ||
William Cook | 0 | 0 | 90 | 90 | J. Brown | 0 | 0 | 90 | 90 | ||
John Thompson | 0 | 0 | 90 | 90 | Slavin | 0 | 0 | 90 | 90 | ||
Charles Geatons | 0 | 0 | 90 | 90 | O'Brien | 1 | 0 | 90 | 90 | ||
James McStay | 0 | 0 | 90 | 90 | D. Brown | 0 | 0 | 90 | 90 |
sources
scoreboard
F | 1931 | SC Gjoa | 4 - 1 | Ureff F.C. | Porsgrund, Norway | 1 |