45 |
Croatia | g | a | on | off | min | Romania | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Mario Stanic | 0 | 0 | 82 | 82 | Dan Petrescu | 0 | 0 | 75 | 75 | ||
Robert Jarni | 0 | 0 | 90 | 90 | Adrian Ilie | 0 | 0 | 90 | 90 | ||
Drazen Ladic | 0 | 0 | 90 | 90 | Iulian Filipescu | 0 | 0 | 90 | 90 | ||
Davor Šuker | 1 | 0 | 90 | 90 | Gabriel Popescu | 0 | 0 | 60 | 60 | ||
Dario Šimic | 0 | 0 | 90 | 90 | Liviu Ciobotariu | 0 | 0 | 90 | 90 | ||
Slaven Bilic | 0 | 0 | 90 | 90 | Gheorghe Hagi | 0 | 0 | 56 | 56 | ||
Igor Stimac | 0 | 0 | 90 | 90 | Dorinel Munteanu | 0 | 0 | 90 | 90 | ||
Zvonimir Boban | 0 | 0 | 90 | 90 | Gheorghe Popescu | 0 | 0 | 90 | 90 | ||
Krunoslav Jurcic | 0 | 0 | 90 | 90 | Bogdan Stelea | 0 | 0 | 90 | 90 | ||
Goran Vlaovic | 0 | 0 | 75 | 75 | Constantin Galca | 0 | 0 | 90 | 90 | ||
Aljosa Asanovic | 0 | 0 | 90 | 90 | Viorel Moldovan | 0 | 0 | 90 | 90 |
sources
scoreboard
WC | 1998 | Argentina | 2 - 2 | England | Stade Geoffroy-Guichard | 2 | |
USOC | 1998 | 2 | Central Jersey Riptide | 0 - 0 | Virginia Beach Mariners | 1 |